nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary Period: June 2021
Generated 01-Jul-2021 00:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 151860
Total Files 106487
Total Pages 150077
Total Visits 15662
Total KBytes 6112179
Total Unique Sites 2132
Total Unique URLs 836
Total Unique Referrers 8028
Total Unique User Agents 3708
. Avg Max
Hits per Hour 210 725
Hits per Day 5062 14878
Files per Day 3549 9997
Pages per Day 5002 14834
Sites per Day 71 382
Visits per Day 522 1469
KBytes per Day 203739 665918
Hits by Response Code
Code 200 - OK 70.12% 106487
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 20
Code 302 - Found 0.01% 21
Code 304 - Not Modified 0.01% 10
Code 404 - Not Found 29.84% 45321

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5860 3.86% 4222 3.96% 5781 3.85% 277 1.77% 113 5.30% 235854 3.86%
2 4935 3.25% 3318 3.12% 4893 3.26% 889 5.68% 353 16.56% 157392 2.58%
3 4034 2.66% 2732 2.57% 3953 2.63% 1070 6.83% 382 17.92% 112193 1.84%
4 4798 3.16% 3362 3.16% 4718 3.14% 803 5.13% 379 17.78% 154257 2.52%
5 6184 4.07% 4427 4.16% 6111 4.07% 1469 9.38% 379 17.78% 173852 2.84%
6 3935 2.59% 2732 2.57% 3877 2.58% 297 1.90% 138 6.47% 149558 2.45%
7 3427 2.26% 2440 2.29% 3390 2.26% 314 2.00% 160 7.50% 118753 1.94%
8 3497 2.30% 2452 2.30% 3417 2.28% 332 2.12% 158 7.41% 116202 1.90%
9 3984 2.62% 2760 2.59% 3925 2.62% 349 2.23% 129 6.05% 148773 2.43%
10 3137 2.07% 2181 2.05% 3042 2.03% 255 1.63% 108 5.07% 111152 1.82%
11 2619 1.72% 1874 1.76% 2563 1.71% 284 1.81% 108 5.07% 88385 1.45%
12 3179 2.09% 2216 2.08% 3123 2.08% 276 1.76% 100 4.69% 106432 1.74%
13 3213 2.12% 2302 2.16% 3161 2.11% 548 3.50% 217 10.18% 131305 2.15%
14 3542 2.33% 2608 2.45% 3475 2.32% 1036 6.61% 286 13.41% 78431 1.28%
15 3674 2.42% 2600 2.44% 3609 2.40% 386 2.46% 187 8.77% 140877 2.30%
16 9848 6.48% 6637 6.23% 9808 6.54% 293 1.87% 130 6.10% 385461 6.31%
17 14878 9.80% 9997 9.39% 14834 9.88% 239 1.53% 98 4.60% 572769 9.37%
18 12037 7.93% 8200 7.70% 12004 8.00% 394 2.52% 257 12.05% 448674 7.34%
19 6872 4.53% 4741 4.45% 6833 4.55% 214 1.37% 99 4.64% 265787 4.35%
20 2908 1.91% 2077 1.95% 2881 1.92% 289 1.85% 199 9.33% 110309 1.80%
21 5844 3.85% 4199 3.94% 5817 3.88% 185 1.18% 89 4.17% 254565 4.16%
22 9076 5.98% 6863 6.44% 9029 6.02% 299 1.91% 119 5.58% 665918 10.89%
23 7106 4.68% 5218 4.90% 7021 4.68% 799 5.10% 344 16.14% 562418 9.20%
24 4051 2.67% 2906 2.73% 4028 2.68% 590 3.77% 202 9.47% 144638 2.37%
25 3876 2.55% 2691 2.53% 3659 2.44% 264 1.69% 133 6.24% 151060 2.47%
26 3748 2.47% 2568 2.41% 3701 2.47% 206 1.32% 97 4.55% 153662 2.51%
27 2468 1.63% 1760 1.65% 2422 1.61% 292 1.86% 92 4.32% 110901 1.81%
28 1767 1.16% 1255 1.18% 1727 1.15% 552 3.52% 285 13.37% 60453 0.99%
29 3071 2.02% 2210 2.08% 3015 2.01% 1238 7.90% 318 14.92% 84180 1.38%
30 4292 2.83% 2939 2.76% 4260 2.84% 1427 9.11% 312 14.63% 117968 1.93%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 220 6624 4.36% 155 4659 4.38% 217 6530 4.35% 10203 306098 5.01%
1 207 6231 4.10% 145 4374 4.11% 204 6149 4.10% 9463 283900 4.64%
2 213 6413 4.22% 150 4526 4.25% 212 6364 4.24% 9466 283994 4.65%
3 218 6553 4.32% 156 4697 4.41% 216 6495 4.33% 10500 315008 5.15%
4 221 6642 4.37% 158 4744 4.46% 218 6555 4.37% 8735 262048 4.29%
5 208 6262 4.12% 144 4344 4.08% 206 6180 4.12% 7789 233665 3.82%
6 206 6202 4.08% 143 4318 4.05% 203 6093 4.06% 7410 222305 3.64%
7 220 6609 4.35% 150 4521 4.25% 217 6533 4.35% 7591 227729 3.73%
8 231 6937 4.57% 159 4785 4.49% 229 6878 4.58% 8223 246681 4.04%
9 217 6514 4.29% 150 4505 4.23% 214 6438 4.29% 7663 229876 3.76%
10 213 6406 4.22% 149 4489 4.22% 211 6346 4.23% 8018 240549 3.94%
11 220 6627 4.36% 157 4717 4.43% 219 6571 4.38% 7823 234676 3.84%
12 203 6103 4.02% 143 4292 4.03% 200 6009 4.00% 7721 231641 3.79%
13 209 6281 4.14% 146 4403 4.13% 207 6220 4.14% 7821 234644 3.84%
14 204 6125 4.03% 140 4223 3.97% 202 6067 4.04% 7108 213229 3.49%
15 194 5832 3.84% 134 4037 3.79% 192 5764 3.84% 6971 209143 3.42%
16 192 5786 3.81% 134 4033 3.79% 190 5724 3.81% 7149 214482 3.51%
17 194 5830 3.84% 134 4038 3.79% 192 5766 3.84% 7287 218607 3.58%
18 199 5974 3.93% 141 4243 3.98% 196 5905 3.93% 8600 257987 4.22%
19 190 5728 3.77% 135 4069 3.82% 188 5663 3.77% 8632 258972 4.24%
20 211 6343 4.18% 151 4543 4.27% 208 6242 4.16% 10249 307470 5.03%
21 208 6241 4.11% 146 4401 4.13% 204 6145 4.09% 9014 270422 4.42%
22 221 6634 4.37% 154 4637 4.35% 217 6533 4.35% 9864 295921 4.84%
23 232 6963 4.59% 162 4889 4.59% 230 6907 4.60% 10438 313132 5.12%

Top 30 of 836 Total URLs
# Hits KBytes URL
1 54727 36.04% 5953080 97.40% WebStats
2 50605 33.32% 142184 2.33% /
3 42768 28.16% 11737 0.19% WebLog
4 20396 13.43% 2550667 41.73% /stats/usage_201610.shtml
5 16313 10.74% 1865261 30.52% /stats/usage_202106.shtml
6 9579 6.31% 115501 1.89% /stats/
7 1777 1.17% 621296 10.16% /stats/ref_202106.shtml
8 667 0.44% 191 0.00% Photo Gallery
9 275 0.18% 647 0.01% Images
10 121 0.08% 15057 0.25% /stats/usage_202010.shtml
11 111 0.07% 13709 0.22% /stats/usage_202009.shtml
12 109 0.07% 0 0.00% /library/
13 106 0.07% 19498 0.32% /stats/ref_202102.shtml
14 102 0.07% 393 0.01% /feedback.shtml
15 91 0.06% 349 0.01% /oldsite/whatis.html
16 82 0.05% 463 0.01% /stats/agent_201809.shtml
17 81 0.05% 9 0.00% CGI Scripts
18 70 0.05% 502 0.01% /about.shtml
19 69 0.05% 584 0.01% /links.shtml
20 60 0.04% 3 0.00% /cgi-bin/suidform.cgi
21 53 0.03% 4512 0.07% /stats/ref_201904.shtml
22 35 0.02% 4525 0.07% /stats/usage_202105.shtml
23 34 0.02% 9 0.00% /oldsite/
24 34 0.02% 4240 0.07% /stats/usage_202012.shtml
25 31 0.02% 16960 0.28% /stats/ref_201510.shtml
26 31 0.02% 3794 0.06% /stats/usage_202102.shtml
27 28 0.02% 392 0.01% /stats/agent_201603.shtml
28 28 0.02% 69 0.00% /thanks.shtml
29 27 0.02% 3331 0.05% /stats/usage_202011.shtml
30 26 0.02% 4097 0.07% /stats/site_202105.shtml
View All URLs

Top 10 of 836 Total URLs By KBytes
# Hits KBytes URL
1 54727 36.04% 5953080 97.40% WebStats
2 20396 13.43% 2550667 41.73% /stats/usage_201610.shtml
3 16313 10.74% 1865261 30.52% /stats/usage_202106.shtml
4 1777 1.17% 621296 10.16% /stats/ref_202106.shtml
5 50605 33.32% 142184 2.33% /
6 9579 6.31% 115501 1.89% /stats/
7 106 0.07% 19498 0.32% /stats/ref_202102.shtml
8 31 0.02% 16960 0.28% /stats/ref_201510.shtml
9 11 0.01% 15223 0.25% /stats/site_201810.shtml
10 121 0.08% 15057 0.25% /stats/usage_202010.shtml

Top 10 of 634 Total Entry Pages
# Hits Visits URL
1 50605 33.32% 6754 52.96% /
2 20396 13.43% 1521 11.93% /stats/usage_201610.shtml
3 16313 10.74% 827 6.49% /stats/usage_202106.shtml
4 9579 6.31% 428 3.36% /stats/
5 1777 1.17% 214 1.68% /stats/ref_202106.shtml
6 121 0.08% 87 0.68% /stats/usage_202010.shtml
7 111 0.07% 66 0.52% /stats/usage_202009.shtml
8 53 0.03% 44 0.35% /stats/ref_201904.shtml
9 102 0.07% 34 0.27% /feedback.shtml
10 82 0.05% 31 0.24% /stats/agent_201809.shtml

Top 10 of 649 Total Exit Pages
# Hits Visits URL
1 50605 33.32% 8855 69.40% /
2 16313 10.74% 605 4.74% /stats/usage_202106.shtml
3 1777 1.17% 90 0.71% /stats/ref_202106.shtml
4 91 0.06% 79 0.62% /oldsite/whatis.html
5 9579 6.31% 73 0.57% /stats/
6 111 0.07% 73 0.57% /stats/usage_202009.shtml
7 121 0.08% 69 0.54% /stats/usage_202010.shtml
8 20396 13.43% 60 0.47% /stats/usage_201610.shtml
9 60 0.04% 53 0.42% /cgi-bin/suidform.cgi
10 109 0.07% 24 0.19% /library/

Top 30 of 2132 Total Sites
# Hits Files KBytes Visits Hostname
1 26676 17.57% 18055 16.96% 1121087 18.34% 65 0.42% 178.158.65.219
2 11535 7.60% 8657 8.13% 78690 1.29% 5 0.03% vmi261903.contaboserver.net
3 8616 5.67% 6001 5.64% 411818 6.74% 37 0.24% 178.158.32.178
4 4845 3.19% 3877 3.64% 618881 10.13% 255 1.63% 178.158.22.63
5 3803 2.50% 2851 2.68% 25917 0.42% 8 0.05% vm2140965.62ssd.had.wf
6 3117 2.05% 2339 2.20% 6835 0.11% 554 3.54% 91.225.162.3
7 2563 1.69% 1708 1.60% 108629 1.78% 62 0.40% unknown.puregig.net
8 1765 1.16% 1430 1.34% 159629 2.61% 46 0.29% ninja-crawler75.webmeup.com
9 1691 1.11% 1128 1.06% 63092 1.03% 41 0.26% no-mans-land.m247.com
10 977 0.64% 653 0.61% 42394 0.69% 27 0.17% 80.246.28.12
11 975 0.64% 650 0.61% 41653 0.68% 21 0.13% no.rdns.ukservers.com
12 943 0.62% 755 0.71% 66746 1.09% 3 0.02% 178.158.1.13
13 843 0.56% 562 0.53% 36014 0.59% 11 0.07% 185-163-46-148.mivocloud.com
14 805 0.53% 609 0.57% 2936 0.05% 5 0.03% 134-249-209-60.broadband.kyivstar.net
15 774 0.51% 678 0.64% 73516 1.20% 2 0.01% ec2-54-221-180-164.compute-1.amazonaws.com
16 693 0.46% 462 0.43% 29728 0.49% 6 0.04% 85-10-57-224.croweb.host
17 671 0.44% 510 0.48% 4937 0.08% 7 0.04% 46-119-77-49.broadband.kyivstar.net
18 668 0.44% 458 0.43% 4595 0.08% 20 0.13% 134-249-208-101.broadband.kyivstar.net
19 662 0.44% 439 0.41% 28683 0.47% 13 0.08% 194.150.167.108
20 657 0.43% 436 0.41% 28796 0.47% 7 0.04% 85-10-57-236.croweb.host
21 647 0.43% 432 0.41% 28050 0.46% 10 0.06% 131.153.41.218
22 645 0.42% 428 0.40% 28039 0.46% 4 0.03% 185.108.106.211
23 616 0.41% 411 0.39% 26398 0.43% 12 0.08% 143-255-58-55.static.hostdime.com
24 606 0.40% 404 0.38% 25889 0.42% 9 0.06% 116.90.73.12
25 593 0.39% 395 0.37% 25373 0.42% 8 0.05% 199.33.69.18
26 591 0.39% 394 0.37% 25248 0.41% 7 0.04% 176.67.82.3
27 588 0.39% 392 0.37% 2972 0.05% 37 0.24% 154.13.1.183
28 582 0.38% 388 0.36% 24864 0.41% 9 0.06% 45.133.192.165
29 575 0.38% 383 0.36% 24727 0.40% 16 0.10% 194.150.167.106
30 567 0.37% 431 0.40% 47169 0.77% 130 0.83% 216.244.66.202
View All Sites

Top 10 of 2132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26676 17.57% 18055 16.96% 1121087 18.34% 65 0.42% 178.158.65.219
2 4845 3.19% 3877 3.64% 618881 10.13% 255 1.63% 178.158.22.63
3 8616 5.67% 6001 5.64% 411818 6.74% 37 0.24% 178.158.32.178
4 1765 1.16% 1430 1.34% 159629 2.61% 46 0.29% ninja-crawler75.webmeup.com
5 2563 1.69% 1708 1.60% 108629 1.78% 62 0.40% unknown.puregig.net
6 11535 7.60% 8657 8.13% 78690 1.29% 5 0.03% vmi261903.contaboserver.net
7 430 0.28% 344 0.32% 78360 1.28% 10 0.06% 178.158.1.191
8 774 0.51% 678 0.64% 73516 1.20% 2 0.01% ec2-54-221-180-164.compute-1.amazonaws.com
9 381 0.25% 306 0.29% 70509 1.15% 10 0.06% 178.158.17.123
10 943 0.62% 755 0.71% 66746 1.09% 3 0.02% 178.158.1.13

Top 30 of 8028 Total Referrers
# Hits Referrer
1 11455 7.54% https://www.iarena.bg
2 10949 7.21% - (Direct Request)
3 2568 1.69% https://seoconsult.bg
4 2420 1.59% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 1763 1.16% https://bit.ly/35mqcNm
6 1147 0.76% http://remmont.com/lasd-inmate-locator
7 1122 0.74% https://teviapartments.com
8 1030 0.68% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 966 0.64% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 952 0.63% https://bit.ly/3cJM09X
11 943 0.62% http://afisha-samara.ru
12 942 0.62% http://kino-kion.online
13 939 0.62% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
14 936 0.62% http://kinoteatrzarya.ru
15 927 0.61% https://bit.ly/3yxmWfn
16 917 0.60% http://bit.ly/1f39f
17 911 0.60% http://2021-mail.online
18 908 0.60% https://getery.xyz
19 901 0.59% http://watch-tv-2021.online
20 896 0.59% http://kino-kino-kino.online
21 894 0.59% http://video-hd.online/
22 890 0.59% http://data-mail.online
23 877 0.58% https://kinoteatrzarya.ru
24 873 0.57% http://22-mail.online
25 872 0.57% https://bit.ly/3vsEpmu
26 870 0.57% http://trust-mail.online
27 864 0.57% http://b-mail.online
28 860 0.57% http://ua-mail.online
29 857 0.56% http://bord-hd.online
30 849 0.56% http://aaaa-1.online
View All Referrers

Top 15 of 3708 Total User Agents
# Hits User Agent
1 146553 96.51% Netscape/Mozilla
2 3217 2.12% Micro$oft Internet Exploder
3 774 0.51% MauiBot (crawler.feedback+wc@gmail.com)
4 374 0.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 52 0.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 29 0.02% CCBot/2.0 (https://commoncrawl.org/faq/)
7 18 0.01% colly - https://github.com/gocolly/colly
8 10 0.01% Lynx
9 9 0.01% Googlebot-Image/1.0
10 9 0.01% Googlebot-Video/1.0
11 7 0.00% Opera/9.0 (Windows NT 5.1; U; en)
12 6 0.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 6 0.00% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
14 5 0.00% GRequests/0.10
15 5 0.00% Opera/8.00 (Windows NT 5.1; U; en)
View All User Agents

Usage by Country for June 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 107698 70.92% 74008 69.50% 4686441 76.67% Unresolved/Unknown
2 19544 12.87% 14120 13.26% 1033543 16.91% Commercial (com)
3 18397 12.11% 13721 12.89% 242090 3.96% Network (net)
4 3803 2.50% 2851 2.68% 25917 0.42% Wallis and Futuna Islands
5 521 0.34% 351 0.33% 21341 0.35% Non-Profit (org)
6 414 0.27% 268 0.25% 22745 0.37% Russian Federation
7 384 0.25% 288 0.27% 2613 0.04% Soviet Union
8 310 0.20% 307 0.29% 39913 0.65% Turkey
9 219 0.14% 146 0.14% 1098 0.02% United States
10 143 0.09% 118 0.11% 17998 0.29% Ukraine
11 87 0.06% 70 0.07% 1832 0.03% Brazil
12 61 0.04% 28 0.03% 3949 0.06% Czech Republic
13 61 0.04% 29 0.03% 1700 0.03% Germany
14 29 0.02% 16 0.02% 1096 0.02% European Union
15 26 0.02% 23 0.02% 1321 0.02% China
16 22 0.01% 22 0.02% 540 0.01% Ecuador
17 18 0.01% 11 0.01% 987 0.02% Colombia
18 18 0.01% 17 0.02% 812 0.01% Jordan
19 17 0.01% 15 0.01% 1068 0.02% Poland
20 11 0.01% 11 0.01% 917 0.02% Viet Nam
21 8 0.01% 8 0.01% 347 0.01% Bulgaria
22 8 0.01% 6 0.01% 9 0.00% India
23 7 0.00% 7 0.01% 811 0.01% Spain
24 6 0.00% 6 0.01% 17 0.00% Generic TLD (info)
25 6 0.00% 6 0.01% 564 0.01% Indonesia
26 5 0.00% 5 0.00% 332 0.01% Pakistan
27 4 0.00% 4 0.00% 387 0.01% Hong Kong
28 4 0.00% 4 0.00% 463 0.01% United Kingdom
29 3 0.00% 3 0.00% 347 0.01% Argentina
30 3 0.00% 2 0.00% 7 0.00% Canada


Generated by Webalizer Version 2.21