nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary by Month
Generated 18-Mar-2024 23:15 CDT

Usage summary for www.suid.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 4619 523 4526 179 1014 597176 3233 81484 9422 83152
Feb 2024 4281 602 4173 149 1422 797095 4341 121042 17485 124154
Jan 2024 4396 719 4316 176 1932 876841 5469 133821 22304 136286
Dec 2023 3250 662 3150 155 1805 1044142 4827 97672 20531 100761
Nov 2023 5654 735 5543 335 3374 1163657 10074 166299 22068 169637
Oct 2023 5862 931 5706 312 2851 1682735 9695 176895 28863 181726
Sep 2023 4802 782 4720 189 2630 1205142 5690 141601 23469 144069
Aug 2023 4491 717 4415 220 2688 954501 6839 136888 22236 139230
Jul 2023 4884 476 4807 192 2116 1120337 5955 149030 14769 151433
Jun 2023 5015 435 4936 182 1714 645586 5482 148100 13052 150475
May 2023 4420 662 4349 202 1872 1075195 6276 134843 20523 137046
Apr 2023 3624 2788 3541 336 1966 3019751 10106 106255 83654 108721
Totals 14182158 77987 1593930 298376 1626690


Generated by Webalizer Version 2.21