nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary by Month
Generated 15-Oct-2024 19:01 CDT

Usage summary for www.suid.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 522 401 440 158 1055 444906 2371 6607 6022 7831
Sep 2024 570 452 497 213 2212 810321 6390 14911 13562 17100
Aug 2024 1758 1474 1695 229 2367 2837511 7125 52549 45716 54519
Jul 2024 5037 3374 4921 220 2041 6637479 6842 152573 104624 156155
Jun 2024 2235 1663 2160 181 1902 2591221 5438 64808 49917 67060
May 2024 653 494 573 143 1133 557390 2587 10326 8894 11762
Apr 2024 18807 11896 18723 963 1065 20951258 18309 355752 226039 357337
Mar 2024 4588 483 4505 195 1622 880568 6074 139661 14985 142248
Feb 2024 4281 602 4173 149 1422 797095 4341 121042 17485 124154
Jan 2024 4396 719 4316 176 1932 876841 5469 133821 22304 136286
Dec 2023 3250 662 3150 155 1805 1044142 4827 97672 20531 100761
Nov 2023 5654 735 5543 335 3374 1163657 10074 166299 22068 169637
Totals 39592389 79847 1316021 552147 1344850


Generated by Webalizer Version 2.21