nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary Period: December 2022
Generated 01-Jan-2023 00:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 26572
Total Files 18146
Total Pages 24474
Total Visits 5268
Total KBytes 1013637
Total Unique Sites 1474
Total Unique URLs 796
Total Unique Referrers 1257
Total Unique User Agents 460
. Avg Max
Hits per Hour 35 1039
Hits per Day 857 2061
Files per Day 585 1716
Pages per Day 789 1992
Sites per Day 47 144
Visits per Day 169 312
KBytes per Day 32698 69420
Hits by Response Code
Code 200 - OK 68.29% 18146
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.67% 179
Code 304 - Not Modified 0.04% 10
Code 400 - Bad Request 0.03% 9
Code 404 - Not Found 30.96% 8227

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 630 2.37% 366 2.02% 584 2.39% 88 1.67% 76 5.16% 17407 1.72%
2 723 2.72% 452 2.49% 592 2.42% 173 3.28% 106 7.19% 21787 2.15%
3 1515 5.70% 1011 5.57% 1426 5.83% 105 1.99% 85 5.77% 50370 4.97%
4 759 2.86% 488 2.69% 710 2.90% 89 1.69% 67 4.55% 18798 1.85%
5 980 3.69% 712 3.92% 902 3.69% 258 4.90% 92 6.24% 45905 4.53%
6 622 2.34% 457 2.52% 539 2.20% 160 3.04% 99 6.72% 23180 2.29%
7 213 0.80% 136 0.75% 198 0.81% 31 0.59% 36 2.44% 69420 6.85%
8 881 3.32% 668 3.68% 813 3.32% 246 4.67% 88 5.97% 45975 4.54%
9 1163 4.38% 859 4.73% 1105 4.51% 259 4.92% 107 7.26% 58072 5.73%
10 808 3.04% 540 2.98% 742 3.03% 78 1.48% 65 4.41% 27051 2.67%
11 1156 4.35% 801 4.41% 1077 4.40% 225 4.27% 100 6.78% 45031 4.44%
12 960 3.61% 693 3.82% 877 3.58% 278 5.28% 109 7.39% 42517 4.19%
13 695 2.62% 500 2.76% 661 2.70% 99 1.88% 83 5.63% 26132 2.58%
14 570 2.15% 351 1.93% 441 1.80% 127 2.41% 82 5.56% 16791 1.66%
15 673 2.53% 430 2.37% 576 2.35% 174 3.30% 99 6.72% 27190 2.68%
16 689 2.59% 493 2.72% 670 2.74% 78 1.48% 64 4.34% 21668 2.14%
17 1016 3.82% 644 3.55% 954 3.90% 164 3.11% 120 8.14% 38391 3.79%
18 2061 7.76% 1716 9.46% 1992 8.14% 255 4.84% 88 5.97% 49438 4.88%
19 511 1.92% 382 2.11% 479 1.96% 79 1.50% 61 4.14% 10796 1.07%
20 998 3.76% 776 4.28% 943 3.85% 312 5.92% 98 6.65% 54375 5.36%
21 941 3.54% 688 3.79% 865 3.53% 243 4.61% 115 7.80% 40759 4.02%
22 612 2.30% 455 2.51% 549 2.24% 113 2.15% 85 5.77% 18163 1.79%
23 973 3.66% 502 2.77% 926 3.78% 215 4.08% 111 7.53% 26327 2.60%
24 637 2.40% 477 2.63% 573 2.34% 245 4.65% 105 7.12% 36603 3.61%
25 502 1.89% 367 2.02% 479 1.96% 110 2.09% 91 6.17% 18150 1.79%
26 951 3.58% 600 3.31% 901 3.68% 130 2.47% 102 6.92% 27058 2.67%
27 1144 4.31% 743 4.09% 1067 4.36% 210 3.99% 133 9.02% 39965 3.94%
28 876 3.30% 642 3.54% 786 3.21% 126 2.39% 144 9.77% 22787 2.25%
29 758 2.85% 431 2.38% 666 2.72% 190 3.61% 100 6.78% 24206 2.39%
30 1013 3.81% 513 2.83% 898 3.67% 242 4.59% 128 8.68% 33643 3.32%
31 542 2.04% 253 1.39% 483 1.97% 212 4.02% 103 6.99% 15682 1.55%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1224 4.61% 28 878 4.84% 36 1130 4.62% 1502 46558 4.59%
1 39 1220 4.59% 28 869 4.79% 37 1163 4.75% 1524 47249 4.66%
2 37 1172 4.41% 25 788 4.34% 33 1045 4.27% 1345 41700 4.11%
3 35 1096 4.12% 24 760 4.19% 33 1027 4.20% 1387 42991 4.24%
4 43 1339 5.04% 27 849 4.68% 40 1256 5.13% 1499 46468 4.58%
5 39 1213 4.56% 26 815 4.49% 35 1113 4.55% 1379 42735 4.22%
6 36 1145 4.31% 22 712 3.92% 34 1061 4.34% 1342 41591 4.10%
7 29 914 3.44% 19 610 3.36% 26 836 3.42% 1073 33249 3.28%
8 30 954 3.59% 20 622 3.43% 27 856 3.50% 1065 33006 3.26%
9 27 860 3.24% 18 558 3.08% 24 765 3.13% 1152 35723 3.52%
10 27 859 3.23% 19 604 3.33% 24 755 3.08% 1001 31020 3.06%
11 33 1027 3.86% 17 531 2.93% 29 926 3.78% 801 24825 2.45%
12 60 1883 7.09% 49 1528 8.42% 58 1802 7.36% 1031 31973 3.15%
13 26 833 3.13% 18 571 3.15% 25 775 3.17% 877 27177 2.68%
14 20 628 2.36% 15 479 2.64% 18 565 2.31% 876 27161 2.68%
15 21 666 2.51% 15 491 2.71% 19 605 2.47% 874 27081 2.67%
16 23 733 2.76% 17 527 2.90% 20 633 2.59% 974 30208 2.98%
17 34 1073 4.04% 21 680 3.75% 30 954 3.90% 1244 38569 3.80%
18 31 961 3.62% 21 680 3.75% 27 862 3.52% 1229 38104 3.76%
19 35 1090 4.10% 24 763 4.20% 33 1032 4.22% 1311 40626 4.01%
20 50 1578 5.94% 33 1034 5.70% 48 1498 6.12% 1960 60762 5.99%
21 43 1359 5.11% 30 958 5.28% 40 1259 5.14% 3949 122431 12.08%
22 40 1263 4.75% 29 902 4.97% 38 1200 4.90% 1626 50421 4.97%
23 47 1482 5.58% 30 937 5.16% 43 1356 5.54% 1678 52009 5.13%

Top 30 of 796 Total URLs
# Hits KBytes URL
1 9385 35.32% 929808 91.73% WebStats
2 7134 26.85% 16921 1.67% /
3 4517 17.00% 1240 0.12% WebLog
4 3548 13.35% 443703 43.77% /stats/usage_201610.shtml
5 2315 8.71% 24770 2.44% /stats/
6 704 2.65% 2712 0.27% /feedback.shtml
7 466 1.75% 994 0.10% Images
8 198 0.75% 53 0.01% CGI Scripts
9 162 0.61% 399 0.04% /thanks.shtml
10 116 0.44% 0 0.00% /library/
11 86 0.32% 25 0.00% Photo Gallery
12 48 0.18% 344 0.03% /about.shtml
13 37 0.14% 313 0.03% /links.shtml
14 28 0.11% 15318 1.51% /stats/ref_201510.shtml
15 24 0.09% 2043 0.20% /stats/ref_201904.shtml
16 22 0.08% 2705 0.27% /stats/usage_202106.shtml
17 18 0.07% 1 0.00% /cgi-bin/suidform.cgi
18 18 0.07% 310 0.03% /stats/agent_201308.shtml
19 18 0.07% 14837 1.46% /stats/ref_201307.shtml
20 16 0.06% 5287 0.52% /stats/ref_202104.shtml
21 14 0.05% 631 0.06% /stats/url_201805.shtml
22 14 0.05% 1729 0.17% /stats/usage_202009.shtml
23 14 0.05% 1746 0.17% /stats/usage_202012.shtml
24 14 0.05% 1803 0.18% /stats/usage_202104.shtml
25 13 0.05% 2495 0.25% /stats/ref_201909.shtml
26 13 0.05% 216 0.02% /stats/search_202105.shtml
27 13 0.05% 606 0.06% /stats/url_202110.shtml
28 13 0.05% 1588 0.16% /stats/usage_202210.shtml
29 12 0.05% 5717 0.56% /stats/ref_201310.shtml
30 12 0.05% 2895 0.29% /stats/ref_202012.shtml
View All URLs

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 9385 35.32% 929808 91.73% WebStats
2 3548 13.35% 443703 43.77% /stats/usage_201610.shtml
3 1 0.00% 59222 5.84% /direct/apd01-391-09_full.mov
4 2315 8.71% 24770 2.44% /stats/
5 7134 26.85% 16921 1.67% /
6 28 0.11% 15318 1.51% /stats/ref_201510.shtml
7 18 0.07% 14837 1.46% /stats/ref_201307.shtml
8 9 0.03% 9234 0.91% /stats/site_202201.shtml
9 10 0.04% 9135 0.90% /stats/site_201809.shtml
10 5 0.02% 6920 0.68% /stats/site_201810.shtml

Top 10 of 729 Total Entry Pages
# Hits Visits URL
1 7134 26.85% 1216 24.83% /
2 2315 8.71% 446 9.11% /stats/
3 704 2.65% 200 4.08% /feedback.shtml
4 3548 13.35% 175 3.57% /stats/usage_201610.shtml
5 28 0.11% 23 0.47% /stats/ref_201510.shtml
6 24 0.09% 22 0.45% /stats/ref_201904.shtml
7 22 0.08% 18 0.37% /stats/usage_202106.shtml
8 18 0.07% 17 0.35% /stats/agent_201308.shtml
9 18 0.07% 16 0.33% /stats/ref_201307.shtml
10 16 0.06% 15 0.31% /stats/ref_202104.shtml

Top 10 of 727 Total Exit Pages
# Hits Visits URL
1 7134 26.85% 1672 34.22% /
2 162 0.61% 157 3.21% /thanks.shtml
3 2315 8.71% 132 2.70% /stats/
4 18 0.07% 38 0.78% /cgi-bin/suidform.cgi
5 116 0.44% 34 0.70% /library/
6 704 2.65% 25 0.51% /feedback.shtml
7 28 0.11% 20 0.41% /stats/ref_201510.shtml
8 22 0.08% 19 0.39% /stats/usage_202106.shtml
9 18 0.07% 18 0.37% /stats/agent_201308.shtml
10 18 0.07% 16 0.33% /stats/ref_201307.shtml

Top 30 of 1474 Total Sites
# Hits Files KBytes Visits Hostname
1 1412 5.31% 1046 5.76% 15311 1.51% 113 2.15% 181.214.218.35
2 1396 5.25% 1396 7.69% 0 0.00% 306 5.81% 91.225.162.3
3 1335 5.02% 890 4.90% 57033 5.63% 23 0.44% 154.47.29.71
4 999 3.76% 996 5.49% 3656 0.36% 1 0.02% 194.209.25.133
5 990 3.73% 743 4.09% 6728 0.66% 74 1.40% 154.13.1.71
6 900 3.39% 675 3.72% 6106 0.60% 63 1.20% 191.101.217.28
7 686 2.58% 522 2.88% 5491 0.54% 60 1.14% 46.246.122.61
8 621 2.34% 414 2.28% 26530 2.62% 5 0.09% unn-156-146-33-242.cdn77.com
9 588 2.21% 392 2.16% 25120 2.48% 2 0.04% 194.32.122.64
10 396 1.49% 264 1.45% 16918 1.67% 2 0.04% 154.47.21.164
11 358 1.35% 239 1.32% 15376 1.52% 7 0.13% lux-net-ip.as51430.net
12 345 1.30% 230 1.27% 14739 1.45% 1 0.02% 91.90.122.32
13 343 1.29% 229 1.26% 14736 1.45% 1 0.02% 178-175-129-38.static.as43289.net
14 332 1.25% 225 1.24% 15700 1.55% 3 0.06% 176x214x242x214.dynamic.tula.ertelecom.ru
15 310 1.17% 207 1.14% 13326 1.31% 1 0.02% 165.231.182.31
16 303 1.14% 202 1.11% 12944 1.28% 4 0.08% 188.126.94.60
17 297 1.12% 198 1.09% 12688 1.25% 1 0.02% unn-156-146-41-90.cdn77.com
18 288 1.08% 0 0.00% 82 0.01% 3 0.06% 185.190.24.5
19 288 1.08% 0 0.00% 82 0.01% 3 0.06% 5.181.86.5
20 279 1.05% 186 1.03% 11919 1.18% 1 0.02% 154.13.1.69
21 279 1.05% 186 1.03% 11919 1.18% 1 0.02% unn-212-102-57-12.cdn77.com
22 268 1.01% 174 0.96% 587 0.06% 94 1.78% 37.139.53.82
23 263 0.99% 212 1.17% 25356 2.50% 49 0.93% 216.244.66.202
24 252 0.95% 168 0.93% 10766 1.06% 3 0.06% unn-156-146-63-147.cdn77.com
25 207 0.78% 138 0.76% 8843 0.87% 1 0.02% 188.126.94.49
26 196 0.74% 0 0.00% 56 0.01% 50 0.95% 194.165.17.28
27 195 0.73% 130 0.72% 8331 0.82% 2 0.04% 138.199.59.198
28 191 0.72% 0 0.00% 55 0.01% 63 1.20% 45.227.254.22
29 186 0.70% 124 0.68% 7946 0.78% 1 0.02% 191.101.217.40
30 171 0.64% 114 0.63% 7305 0.72% 2 0.04% 216-131-114-163.fra.as54203.net
View All Sites

Top 10 of 1474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.23% 48 0.26% 66765 6.59% 11 0.21% 5-255-253-123.spider.yandex.com
2 1335 5.02% 890 4.90% 57033 5.63% 23 0.44% 154.47.29.71
3 621 2.34% 414 2.28% 26530 2.62% 5 0.09% unn-156-146-33-242.cdn77.com
4 263 0.99% 212 1.17% 25356 2.50% 49 0.93% 216.244.66.202
5 588 2.21% 392 2.16% 25120 2.48% 2 0.04% 194.32.122.64
6 396 1.49% 264 1.45% 16918 1.67% 2 0.04% 154.47.21.164
7 332 1.25% 225 1.24% 15700 1.55% 3 0.06% 176x214x242x214.dynamic.tula.ertelecom.ru
8 358 1.35% 239 1.32% 15376 1.52% 7 0.13% lux-net-ip.as51430.net
9 1412 5.31% 1046 5.76% 15311 1.51% 113 2.15% 181.214.218.35
10 345 1.30% 230 1.27% 14739 1.45% 1 0.02% 91.90.122.32

Top 30 of 1257 Total Referrers
# Hits Referrer
1 7509 28.26% - (Direct Request)
2 1826 6.87% www.bing.com
3 1253 4.72% https://getery.xyz
4 990 3.73% https://seks-dosug.com
5 900 3.39% https://seksvibor.xyz
6 670 2.52% https://mosbordell.com
7 266 1.00% http://megasbdark.com
8 258 0.97% https://pokerdom-cv3.top
9 257 0.97% https://pokerdom-cu4.top
10 253 0.95% https://pokerdom-coi8.top
11 242 0.91% https://pokerdom-cu4.top/
12 241 0.91% http://megasbdark.com/
13 220 0.83% https://pokerdom-coi8.top/
14 219 0.82% https://netex-24.net
15 215 0.81% https://netex-24.net/
16 212 0.80% https://anycoindirect.co
17 210 0.79% https://pokerdom-cv3.top/
18 206 0.78% https://letsexchange.net
19 187 0.70% https://anycoindirect.co/
20 173 0.65% https://go.lamur.cc/
21 167 0.63% https://letsexchange.net/
22 165 0.62% https://go.lamur.cc
23 160 0.60% https://netlex24.net/
24 150 0.56% https://instaswap.net/
25 145 0.55% https://netlex24.net
26 135 0.51% https://hi-tech-online.net/
27 132 0.50% https://hi-tech-online.net
28 128 0.48% https://buyeuroparts.eu
29 127 0.48% https://smartmixer.pro
30 123 0.46% https://buyeuroparts.eu/
View All Referrers

Top 20 of 27 Total Search Strings
# Hits Search String
1 3 7.89% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
2 2 5.26% https://fabrica-tumana.ru/balakovo/catalog/uvlazhniteli/kanalnye-uvlazhniteli/
3 2 5.26% https://fabrica-tumana.ru/norilsk/catalog/uvlazhniteli/dlya-tipografij/
4 2 5.26% https://igproltd.ru/remont/ofisov/
5 2 5.26% https://korea-cos.ru/manufacturer/ayoume
6 2 5.26% https://tehno-magazin.ru/gazovye-kotly/kotel-nastennyj-gazovyj-dvuhkonturnyj-baltgaz-turbo-e-11-11-kvt/
7 2 5.26% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
8 2 5.26% https://www.ipoteka360.ru/moskva/ipoteka-dlja-mnogodetnyh/
9 2 5.26% https://www.ipoteka360.ru/moskva/ipoteka-pod-6-procentov/
10 2 5.26% montes mugica
11 1 2.63% celulitis nunca mas
12 1 2.63% gana dinero en pijamas
13 1 2.63% gt.s5570.tubemate
14 1 2.63% http://suid.org/stats/ref_202104.shtml
15 1 2.63% https://igproltd.ru/
16 1 2.63% https://pokovka74.ru/
17 1 2.63% https://reamos.ru/blog/skolko-stoyat-uslugi-rieltora-v-moskve/
18 1 2.63% https://spina.clinic/blog/bol-mezhdu-lopatok-prichiny-soputstvujushhie-simptomy-i-lechenie/
19 1 2.63% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
20 1 2.63% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
View All Search Strings

Top 15 of 460 Total User Agents
# Hits User Agent
1 21854 82.24% Netscape/Mozilla
2 1530 5.76% Micro$oft Internet Exploder
3 1522 5.73% wp_is_mobile
4 999 3.76% Keybot Translation-Search-Machine
5 335 1.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 55 0.21% python-requests/2.18.4
7 28 0.11% CCBot/2.0 (https://commoncrawl.org/faq/)
8 15 0.06% ALittle Client
9 15 0.06% Googlebot-Image/1.0
10 13 0.05% Opera/9.80 (Android; Opera Mini/5.0.18302/191.283; U; en) Presto/2.12.423 Version/12.16
11 13 0.05% Opera/9.80 (Android; Opera Mini/7.6.40234/191.283; U; en) Presto/2.12.423 Version/12.16
12 4 0.02% Go-http-client/1.1
13 4 0.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 3 0.01% python-requests/2.28.1
15 2 0.01% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
View All User Agents

Usage by Country for December 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 16585 62.42% 11140 61.39% 372986 36.80% Unresolved/Unknown
2 7482 28.16% 5368 29.58% 542598 53.53% Commercial (com)
3 1331 5.01% 856 4.72% 47667 4.70% Network (net)
4 856 3.22% 562 3.10% 39749 3.92% Russian Federation
5 145 0.55% 90 0.50% 6870 0.68% Germany
6 70 0.26% 43 0.24% 2563 0.25% European Union
7 20 0.08% 20 0.11% 57 0.01% Iran
8 16 0.06% 14 0.08% 360 0.04% Viet Nam
9 13 0.05% 12 0.07% 571 0.06% Uzbekistan
10 10 0.04% 7 0.04% 57 0.01% Belarus
11 5 0.02% 3 0.02% 6 0.00% Japan
12 4 0.02% 4 0.02% 11 0.00% China
13 3 0.01% 3 0.02% 18 0.00% Non-Profit (org)
14 3 0.01% 2 0.01% 15 0.00% Argentina
15 3 0.01% 2 0.01% 7 0.00% Canada
16 3 0.01% 3 0.02% 8 0.00% Romania
17 2 0.01% 0 0.00% 1 0.00% Brazil
18 2 0.01% 2 0.01% 6 0.00% Guatemala
19 2 0.01% 1 0.01% 12 0.00% Indonesia
20 2 0.01% 2 0.01% 6 0.00% Italy
21 2 0.01% 2 0.01% 6 0.00% Thailand
22 2 0.01% 2 0.01% 3 0.00% United States
23 1 0.00% 1 0.01% 12 0.00% Generic TLD (info)
24 1 0.00% 1 0.01% 3 0.00% Address Routing (arpa)
25 1 0.00% 1 0.01% 3 0.00% Austria
26 1 0.00% 1 0.01% 3 0.00% Australia
27 1 0.00% 1 0.01% 12 0.00% Colombia
28 1 0.00% 0 0.00% 0 0.00% France
29 1 0.00% 1 0.01% 3 0.00% Equatorial Guinea
30 1 0.00% 1 0.01% 12 0.00% Moldova


Generated by Webalizer Version 2.21