nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary Period: October 2019
Generated 01-Nov-2019 00:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 91319
Total Files 73854
Total Pages 88242
Total Visits 8076
Total KBytes 2217145
Total Unique Sites 1699
Total Unique URLs 830
Total Unique Referrers 4356
Total Unique User Agents 349
. Avg Max
Hits per Hour 122 289
Hits per Day 2945 4068
Files per Day 2382 3294
Pages per Day 2846 3982
Sites per Day 54 189
Visits per Day 260 414
KBytes per Day 71521 103496
Hits by Response Code
Code 200 - OK 80.87% 73854
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.02% 17
Code 304 - Not Modified 0.20% 182
Code 404 - Not Found 18.90% 17263

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2648 2.90% 2243 3.04% 2541 2.88% 199 2.46% 92 5.41% 59937 2.70%
2 2305 2.52% 1966 2.66% 2204 2.50% 216 2.67% 104 6.12% 60926 2.75%
3 2994 3.28% 2508 3.40% 2862 3.24% 217 2.69% 116 6.83% 64170 2.89%
4 3109 3.40% 2625 3.55% 3027 3.43% 246 3.05% 123 7.24% 71012 3.20%
5 3371 3.69% 2739 3.71% 3297 3.74% 306 3.79% 146 8.59% 101464 4.58%
6 2890 3.16% 2417 3.27% 2817 3.19% 222 2.75% 117 6.89% 72448 3.27%
7 2201 2.41% 1796 2.43% 2086 2.36% 193 2.39% 104 6.12% 51086 2.30%
8 1816 1.99% 1397 1.89% 1714 1.94% 217 2.69% 118 6.95% 44714 2.02%
9 2355 2.58% 1788 2.42% 2258 2.56% 267 3.31% 110 6.47% 66088 2.98%
10 2334 2.56% 1746 2.36% 2257 2.56% 235 2.91% 95 5.59% 53884 2.43%
11 1474 1.61% 1074 1.45% 1362 1.54% 231 2.86% 125 7.36% 63001 2.84%
12 2086 2.28% 1582 2.14% 1974 2.24% 275 3.41% 143 8.42% 57505 2.59%
13 3076 3.37% 2295 3.11% 2955 3.35% 343 4.25% 141 8.30% 89473 4.04%
14 2146 2.35% 1564 2.12% 2025 2.29% 269 3.33% 132 7.77% 61950 2.79%
15 2266 2.48% 1637 2.22% 2187 2.48% 236 2.92% 143 8.42% 65831 2.97%
16 3181 3.48% 2715 3.68% 3108 3.52% 199 2.46% 136 8.00% 63659 2.87%
17 3779 4.14% 3052 4.13% 3641 4.13% 334 4.14% 189 11.12% 103496 4.67%
18 3442 3.77% 2807 3.80% 3366 3.81% 250 3.10% 145 8.53% 65004 2.93%
19 3220 3.53% 2651 3.59% 3079 3.49% 205 2.54% 94 5.53% 63542 2.87%
20 3154 3.45% 2605 3.53% 3087 3.50% 279 3.45% 130 7.65% 70564 3.18%
21 3472 3.80% 2825 3.83% 3379 3.83% 270 3.34% 153 9.01% 84829 3.83%
22 4068 4.45% 3294 4.46% 3982 4.51% 414 5.13% 155 9.12% 92982 4.19%
23 3365 3.68% 2794 3.78% 3261 3.70% 338 4.19% 133 7.83% 87602 3.95%
24 3120 3.42% 2612 3.54% 3029 3.43% 284 3.52% 98 5.77% 65790 2.97%
25 3416 3.74% 2790 3.78% 3303 3.74% 281 3.48% 129 7.59% 75017 3.38%
26 4067 4.45% 3198 4.33% 3940 4.46% 283 3.50% 118 6.95% 91197 4.11%
27 2850 3.12% 2398 3.25% 2743 3.11% 231 2.86% 129 7.59% 66191 2.99%
28 3858 4.22% 3085 4.18% 3772 4.27% 267 3.31% 109 6.42% 91516 4.13%
29 3667 4.02% 3021 4.09% 3591 4.07% 325 4.02% 141 8.30% 78271 3.53%
30 3282 3.59% 2732 3.70% 3180 3.60% 242 3.00% 128 7.53% 66910 3.02%
31 2307 2.53% 1898 2.57% 2215 2.51% 297 3.68% 158 9.30% 67090 3.03%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3785 4.14% 98 3057 4.14% 117 3657 4.14% 3087 95694 4.32%
1 122 3788 4.15% 99 3076 4.16% 117 3655 4.14% 2928 90781 4.09%
2 128 3984 4.36% 105 3259 4.41% 125 3879 4.40% 3107 96315 4.34%
3 124 3850 4.22% 102 3173 4.30% 120 3739 4.24% 2990 92678 4.18%
4 135 4202 4.60% 110 3425 4.64% 131 4076 4.62% 2819 87392 3.94%
5 135 4190 4.59% 111 3441 4.66% 131 4079 4.62% 3238 100373 4.53%
6 135 4210 4.61% 111 3467 4.69% 129 4018 4.55% 2961 91784 4.14%
7 120 3722 4.08% 96 3002 4.06% 115 3583 4.06% 2821 87463 3.94%
8 116 3611 3.95% 95 2972 4.02% 112 3486 3.95% 3030 93937 4.24%
9 101 3152 3.45% 82 2554 3.46% 98 3046 3.45% 2959 91728 4.14%
10 110 3414 3.74% 88 2735 3.70% 106 3288 3.73% 2888 89538 4.04%
11 104 3239 3.55% 85 2663 3.61% 101 3155 3.58% 2470 76576 3.45%
12 111 3471 3.80% 89 2770 3.75% 105 3285 3.72% 3083 95570 4.31%
13 115 3568 3.91% 92 2880 3.90% 110 3416 3.87% 3131 97067 4.38%
14 120 3735 4.09% 96 2989 4.05% 117 3647 4.13% 3128 96953 4.37%
15 128 3982 4.36% 103 3195 4.33% 125 3900 4.42% 3239 100400 4.53%
16 134 4184 4.58% 107 3340 4.52% 131 4062 4.60% 2987 92611 4.18%
17 131 4079 4.47% 104 3252 4.40% 126 3936 4.46% 3188 98834 4.46%
18 126 3913 4.28% 100 3114 4.22% 122 3809 4.32% 2925 90685 4.09%
19 128 3981 4.36% 102 3186 4.31% 124 3849 4.36% 2967 91991 4.15%
20 130 4036 4.42% 105 3282 4.44% 125 3878 4.39% 3043 94339 4.25%
21 123 3838 4.20% 99 3075 4.16% 119 3707 4.20% 2709 83985 3.79%
22 116 3603 3.95% 94 2930 3.97% 112 3501 3.97% 2856 88523 3.99%
23 122 3782 4.14% 97 3017 4.09% 115 3591 4.07% 2965 91929 4.15%

Top 30 of 830 Total URLs
# Hits KBytes URL
1 54615 59.81% 2162210 97.52% WebStats
2 42995 47.08% 516264 23.29% /stats/
3 17792 19.48% 44889 2.02% /
4 14592 15.98% 4004 0.18% WebLog
5 3193 3.50% 399303 18.01% /stats/usage_201610.shtml
6 3029 3.32% 376125 16.96% /stats/usage_201801.shtml
7 1599 1.75% 292821 13.21% /stats/ref_201608.shtml
8 804 0.88% 1692 0.08% Images
9 250 0.27% 71 0.00% Photo Gallery
10 189 0.21% 7399 0.33% /stats/url_201602.shtml
11 148 0.16% 571 0.03% /feedback.shtml
12 147 0.16% 1053 0.05% /about.shtml
13 135 0.15% 1143 0.05% /links.shtml
14 134 0.15% 0 0.00% /library/
15 126 0.14% 9 0.00% CGI Scripts
16 109 0.12% 4 0.00% /cgi-bin/suidform.cgi
17 69 0.08% 389 0.02% /stats/agent_201809.shtml
18 35 0.04% 19148 0.86% /stats/ref_201510.shtml
19 27 0.03% 23702 1.07% /stats/ref_201308.shtml
20 27 0.03% 22049 0.99% /stats/ref_201511.shtml
21 26 0.03% 25422 1.15% /stats/ref_201306.shtml
22 26 0.03% 33389 1.51% /stats/site_200603.shtml
23 24 0.03% 19783 0.89% /stats/ref_201307.shtml
24 23 0.03% 5003 0.23% /stats/ref_201311.shtml
25 22 0.02% 2726 0.12% /stats/usage_201811.shtml
26 22 0.02% 2719 0.12% /stats/usage_201906.shtml
27 21 0.02% 10004 0.45% /stats/ref_201310.shtml
28 20 0.02% 2500 0.11% /stats/usage_201812.shtml
29 19 0.02% 18504 0.83% /stats/ref_201305.shtml
30 19 0.02% 2969 0.13% /stats/ref_201503.shtml
View All URLs

Top 10 of 830 Total URLs By KBytes
# Hits KBytes URL
1 54615 59.81% 2162210 97.52% WebStats
2 42995 47.08% 516264 23.29% /stats/
3 3193 3.50% 399303 18.01% /stats/usage_201610.shtml
4 3029 3.32% 376125 16.96% /stats/usage_201801.shtml
5 1599 1.75% 292821 13.21% /stats/ref_201608.shtml
6 17792 19.48% 44889 2.02% /
7 26 0.03% 33389 1.51% /stats/site_200603.shtml
8 26 0.03% 25422 1.15% /stats/ref_201306.shtml
9 27 0.03% 23702 1.07% /stats/ref_201308.shtml
10 27 0.03% 22049 0.99% /stats/ref_201511.shtml

Top 10 of 664 Total Entry Pages
# Hits Visits URL
1 42995 47.08% 1528 20.02% /stats/
2 3029 3.32% 1054 13.81% /stats/usage_201801.shtml
3 3193 3.50% 802 10.51% /stats/usage_201610.shtml
4 17792 19.48% 606 7.94% /
5 1599 1.75% 537 7.03% /stats/ref_201608.shtml
6 69 0.08% 50 0.65% /stats/agent_201809.shtml
7 189 0.21% 36 0.47% /stats/url_201602.shtml
8 35 0.04% 34 0.45% /stats/ref_201510.shtml
9 27 0.03% 26 0.34% /stats/ref_201511.shtml
10 24 0.03% 24 0.31% /stats/ref_201307.shtml

Top 10 of 662 Total Exit Pages
# Hits Visits URL
1 17792 19.48% 3255 42.49% /
2 42995 47.08% 715 9.33% /stats/
3 1599 1.75% 537 7.01% /stats/ref_201608.shtml
4 3193 3.50% 141 1.84% /stats/usage_201610.shtml
5 35 0.04% 31 0.40% /stats/ref_201510.shtml
6 27 0.03% 27 0.35% /stats/ref_201308.shtml
7 69 0.08% 26 0.34% /stats/agent_201809.shtml
8 27 0.03% 26 0.34% /stats/ref_201511.shtml
9 147 0.16% 24 0.31% /about.shtml
10 26 0.03% 23 0.30% /stats/ref_201306.shtml

Top 30 of 1699 Total Sites
# Hits Files KBytes Visits Hostname
1 16682 18.27% 16682 22.59% 199873 9.01% 7 0.09% 81.162.107.60
2 11458 12.55% 8599 11.64% 77980 3.52% 23 0.28% dynamic-2-61-188-6.pppoe.khakasnet.ru
3 7020 7.69% 4683 6.34% 35523 1.60% 241 2.98% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 6938 7.60% 6938 9.39% 83154 3.75% 6 0.07% 81.162.108.5
5 4558 4.99% 3418 4.63% 30958 1.40% 327 4.05% vm285692.had.su
6 3664 4.01% 2748 3.72% 24889 1.12% 9 0.11% dynamic-2-61-115-172.pppoe.khakasnet.ru
7 2810 3.08% 2108 2.85% 19099 0.86% 5 0.06% dynamic-2-61-178-149.pppoe.khakasnet.ru
8 2610 2.86% 1742 2.36% 96389 4.35% 333 4.12% 5.8.45.2
9 2385 2.61% 1908 2.58% 179175 8.08% 477 5.91% dedic1264.hidehost.net
10 2236 2.45% 1677 2.27% 140564 6.34% 411 5.09% 195-154-251-162.rev.poneytelecom.eu
11 1737 1.90% 1159 1.57% 61794 2.79% 166 2.06% 5.8.47.2
12 1663 1.82% 1109 1.50% 8398 0.38% 14 0.17% 77.232.163.181
13 1609 1.76% 1207 1.63% 10935 0.49% 5 0.06% dynamic-2-61-192-255.pppoe.khakasnet.ru
14 1529 1.67% 1019 1.38% 52824 2.38% 88 1.09% 185.14.193.2
15 1411 1.55% 1411 1.91% 258393 11.65% 471 5.83% ratail.datagroup.ua
16 1228 1.34% 921 1.25% 8335 0.38% 1 0.01% dynamic-2-61-95-226.pppoe.khakasnet.ru
17 1147 1.26% 1147 1.55% 0 0.00% 40 0.50% l37-193-63-79.novotelecom.ru
18 951 1.04% 635 0.86% 36475 1.65% 76 0.94% 5.8.46.2
19 861 0.94% 646 0.87% 5845 0.26% 2 0.02% dynamic-2-61-113-51.pppoe.khakasnet.ru
20 787 0.86% 630 0.85% 59221 2.67% 159 1.97% dedic1280.hidehost.net
21 722 0.79% 482 0.65% 27759 1.25% 40 0.50% 95.181.217.2
22 679 0.74% 679 0.92% 977 0.04% 10 0.12% 176-67-21-149.dynamic-pool.mclaut.net
23 580 0.64% 580 0.79% 6955 0.31% 2 0.02% 46-119-115-27.broadband.kyivstar.net
24 555 0.61% 555 0.75% 6678 0.30% 158 1.96% 95.10.6.121.dynamic.ttnet.com.tr
25 377 0.41% 239 0.32% 1937 0.09% 104 1.29% client.yota.ru
26 368 0.40% 247 0.33% 15464 0.70% 40 0.50% 5.8.44.2
27 344 0.38% 344 0.47% 518 0.02% 6 0.07% 109-227-122-31.dynamic-pool.mclaut.net
28 280 0.31% 187 0.25% 10338 0.47% 26 0.32% host146-121-61-217.static.arubacloud.com
29 273 0.30% 273 0.37% 3238 0.15% 84 1.04% 95.10.1.132.dynamic.ttnet.com.tr
30 252 0.28% 252 0.34% 3032 0.14% 73 0.90% 88.232.168.220.dynamic.ttnet.com.tr
View All Sites

Top 10 of 1699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1411 1.55% 1411 1.91% 258393 11.65% 471 5.83% ratail.datagroup.ua
2 16682 18.27% 16682 22.59% 199873 9.01% 7 0.09% 81.162.107.60
3 2385 2.61% 1908 2.58% 179175 8.08% 477 5.91% dedic1264.hidehost.net
4 2236 2.45% 1677 2.27% 140564 6.34% 411 5.09% 195-154-251-162.rev.poneytelecom.eu
5 2610 2.86% 1742 2.36% 96389 4.35% 333 4.12% 5.8.45.2
6 6938 7.60% 6938 9.39% 83154 3.75% 6 0.07% 81.162.108.5
7 11458 12.55% 8599 11.64% 77980 3.52% 23 0.28% dynamic-2-61-188-6.pppoe.khakasnet.ru
8 1737 1.90% 1159 1.57% 61794 2.79% 166 2.06% 5.8.47.2
9 787 0.86% 630 0.85% 59221 2.67% 159 1.97% dedic1280.hidehost.net
10 1529 1.67% 1019 1.38% 52824 2.38% 88 1.09% 185.14.193.2

Top 30 of 4356 Total Referrers
# Hits Referrer
1 7692 8.42% - (Direct Request)
2 4314 4.72% http://petparentingschool.com/
3 4196 4.59% http://teampanteracanada.com/
4 4129 4.52% http://alexorg.ru/
5 3893 4.26% http://treasurestoremember.com/
6 3212 3.52% http://rbi-ural.ru/
7 1894 2.07% http://detskiyugolok.ru /
8 1386 1.52% https://getery.xyz
9 1380 1.51% https://www.bigskycash.org/AR/Little-Rock/
10 1325 1.45% https://www.bigskycash.org/OK/Tulsa/
11 1315 1.44% https://www.bigskycash.org/WA/Vancouver/
12 1200 1.31% https://mosbordell.com
13 992 1.09% https://seks-dosug.com
14 980 1.07% https://seksvibor.xyz
15 865 0.95% https://www.bigskycash.org/CA/Los-Angeles/
16 756 0.83% https://www.bigskycash.org/MN/
17 756 0.83% https://www.bigskycash.org/SD/Sioux-Falls/
18 743 0.81% https://www.bigskycash.org/OH/Columbus/
19 726 0.80% https://www.bigskycash.org/CO/Denver/
20 723 0.79% https://www.bigskycash.org/CA/Ontario/
21 721 0.79% https://www.bigskycash.org/ND/Lakota/
22 720 0.79% https://www.bigskycash.org/NV/Las-Vegas/
23 718 0.79% https://www.bigskycash.org/NH/Manchester/
24 715 0.78% https://www.bigskycash.org/TX/Mesquite/
25 712 0.78% https://www.bigskycash.org/LA/Baton-Rouge/
26 712 0.78% https://www.bigskycash.org/TX/Tyler/
27 709 0.78% https://1loanow.com
28 700 0.77% https://www.bigskycash.org/GA/
29 689 0.75% https://www.bigskycash.org/OK/Oklahoma-City/
30 688 0.75% https://www.bigskycash.org/TN/Memphis/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexigri dlya nokia c2 01

Top 15 of 349 Total User Agents
# Hits User Agent
1 87743 96.08% Netscape/Mozilla
2 2848 3.12% Micro$oft Internet Exploder
3 206 0.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 65 0.07% panscient.com
5 52 0.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 44 0.05% Googlebot-Image/1.0
7 40 0.04% Opera/9.0 (Windows NT 5.1; U; en)
8 38 0.04% Cloudfind/1.0
9 23 0.03% Opera/7.11 (Windows NT 5.1; U) [en]
10 21 0.02% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 21 0.02% Opera/7.54 (Windows NT 5.1; U) [pl]
12 20 0.02% Opera/9.01 (Windows NT 5.1; U; en)
13 19 0.02% Opera/9.00 (Windows NT 5.1; U; ru)
14 19 0.02% python-requests/2.22.0
15 18 0.02% Opera/8.00 (Windows NT 5.1; U; en)
View All User Agents

Usage by Country for October 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 37485 41.05% 33134 44.86% 742967 33.51% Unresolved/Unknown
2 30725 33.65% 22682 30.71% 218725 9.87% Russian Federation
3 6257 6.85% 4319 5.85% 463258 20.89% Commercial (com)
4 5896 6.46% 5035 6.82% 301739 13.61% Network (net)
5 4590 5.03% 3446 4.67% 31224 1.41% Soviet Union
6 2273 2.49% 1708 2.31% 142362 6.42% European Union
7 1712 1.87% 1710 2.32% 20844 0.94% Turkey
8 1416 1.55% 1415 1.92% 258407 11.65% Ukraine
9 647 0.71% 209 0.28% 27234 1.23% Czech Republic
10 147 0.16% 58 0.08% 4532 0.20% Germany
11 45 0.05% 30 0.04% 1244 0.06% Generic TLD (info)
12 28 0.03% 22 0.03% 1709 0.08% Romania
13 15 0.02% 15 0.02% 35 0.00% Slovakia
14 12 0.01% 12 0.02% 570 0.03% Armenia
15 12 0.01% 12 0.02% 26 0.00% Canada
16 10 0.01% 10 0.01% 47 0.00% Turks and Caicos Islands
17 7 0.01% 4 0.01% 359 0.02% Poland
18 6 0.01% 5 0.01% 387 0.02% Estonia
19 4 0.00% 4 0.01% 295 0.01% Non-Profit (org)
20 4 0.00% 4 0.01% 11 0.00% China
21 4 0.00% 2 0.00% 6 0.00% Colombia
22 4 0.00% 3 0.00% 415 0.02% Luxembourg
23 3 0.00% 3 0.00% 36 0.00% Argentina
24 3 0.00% 2 0.00% 101 0.00% Belgium
25 2 0.00% 2 0.00% 430 0.02% Brazil
26 2 0.00% 2 0.00% 24 0.00% Italy
27 2 0.00% 1 0.00% 3 0.00% Mexico
28 2 0.00% 2 0.00% 136 0.01% Thailand
29 1 0.00% 0 0.00% 0 0.00% Afghanistan
30 1 0.00% 1 0.00% 12 0.00% France


Generated by Webalizer Version 2.21