Usage Statistics for www.suid.org
Summary Period: January 2012 - Sites
Generated 01-Feb-2012 00:13 CST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3369 13.61% 2166 9.94% 696190 20.56% 200 3.74% crawl-66-249-71-112.googlebot.com
2144 8.66% 2144 9.84% 0 0.00% 4 0.07% 209.188.23.242
872 3.52% 864 3.97% 35503 1.05% 96 1.79% 178-137-16-47-lvv.broadband.kyivstar.net
816 3.30% 816 3.75% 1586 0.05% 286 5.35% 234.232.238.178.static.giga-dns.com
774 3.13% 774 3.55% 1504 0.04% 287 5.37% 138.234.238.178.static.giga-dns.com
704 2.84% 704 3.23% 1368 0.04% 252 4.71% 244.232.238.178.static.giga-dns.com
672 2.71% 672 3.08% 1306 0.04% 228 4.26% 207.236.238.178.static.giga-dns.com
586 2.37% 58 0.27% 6964 0.21% 21 0.39% spider25.picsearch.com
498 2.01% 498 2.29% 968 0.03% 194 3.63% 158.232.238.178.static.giga-dns.com
488 1.97% 488 2.24% 948 0.03% 190 3.55% 193.144.34.193.static.giga-dns.com
473 1.91% 473 2.17% 5661 0.17% 11 0.21% 75-145-215-166-memphis.hfc.comcastbusiness.net
460 1.86% 460 2.11% 894 0.03% 150 2.80% 173.44.37.226
456 1.84% 456 2.09% 886 0.03% 147 2.75% 173.44.37.250
448 1.81% 448 2.06% 871 0.03% 143 2.67% 173.44.37.234
448 1.81% 448 2.06% 871 0.03% 143 2.67% 173.44.37.242
418 1.69% 398 1.83% 22932 0.68% 1 0.02% 184.105.140.157
396 1.60% 396 1.82% 1121 0.03% 2 0.04% dsdf-4d0a2f3c.pool.mediaways.net
340 1.37% 340 1.56% 0 0.00% 8 0.15% persk-vpn-9-193.interra.ru
319 1.29% 319 1.46% 0 0.00% 9 0.17% 2.133.202.49
271 1.09% 271 1.24% 0 0.00% 271 5.07% 059148242007.ctinets.com
250 1.01% 226 1.04% 17227 0.51% 1 0.02% st-19-96-205-91.2dayhost.com
232 0.94% 187 0.86% 33888 1.00% 139 2.60% spider-199-21-99-115.yandex.com
219 0.88% 219 1.01% 0 0.00% 21 0.39% 2.133.227.52
208 0.84% 0 0.00% 63 0.00% 2 0.04% musicboxmx.com
180 0.73% 180 0.83% 0 0.00% 30 0.56% 178.91.9.57
164 0.66% 164 0.75% 0 0.00% 23 0.43% 178.91.4.70
145 0.59% 145 0.67% 0 0.00% 24 0.45% 2.133.212.224
130 0.53% 130 0.60% 0 0.00% 26 0.49% 2.133.208.177
127 0.51% 72 0.33% 74230 2.19% 5 0.09% crawl-66-249-72-205.googlebot.com
125 0.50% 125 0.57% 0 0.00% 25 0.47% 178.91.27.132
105 0.42% 105 0.48% 0 0.00% 4 0.07% 2.133.221.151
103 0.42% 103 0.47% 0 0.00% 21 0.39% 95.59.51.2
95 0.38% 95 0.44% 0 0.00% 19 0.36% 2.133.196.237
95 0.38% 95 0.44% 0 0.00% 19 0.36% 95.59.34.174
95 0.38% 95 0.44% 0 0.00% 19 0.36% 95.59.61.137
90 0.36% 90 0.41% 0 0.00% 18 0.34% 2.133.196.254
90 0.36% 90 0.41% 0 0.00% 16 0.30% 2.133.227.63
90 0.36% 60 0.28% 178 0.01% 15 0.28% sticker00.yandex.ru
88 0.36% 2 0.01% 33 0.00% 6 0.11% ev1s-207-218-237-146.theplanet.com
86 0.35% 86 0.39% 1029 0.03% 5 0.09% 109-121-42-176.adsl-a-8.sezampro.rs
82 0.33% 82 0.38% 0 0.00% 17 0.32% 95.59.57.42
78 0.32% 0 0.00% 23 0.00% 1 0.02% 69.36.5.119
78 0.32% 61 0.28% 3599 0.11% 2 0.04% crawl-66-249-72-243.googlebot.com
77 0.31% 66 0.30% 1411 0.04% 11 0.21% 188.143.232.210
76 0.31% 76 0.35% 842 0.02% 21 0.39% 178-136-253-32.static.vega-ua.net
76 0.31% 53 0.24% 4168 0.12% 1 0.02% 46.165.197.142
75 0.30% 53 0.24% 4167 0.12% 1 0.02% 173.242.125.206
69 0.28% 69 0.32% 552 0.02% 21 0.39% 75.233.238.178.static.giga-dns.com
65 0.26% 58 0.27% 1953 0.06% 54 1.01% 123.126.50.67
65 0.26% 65 0.30% 0 0.00% 13 0.24% 2.133.209.196
65 0.26% 65 0.30% 3689 0.11% 7 0.13% sol-fttb.21.64.163.188.sovam.net.ua
62 0.25% 62 0.28% 1123643 33.18% 0 0.00% 123.125.67.181
59 0.24% 51 0.23% 1966 0.06% 1 0.02% 213.5.99.30
50 0.20% 50 0.23% 0 0.00% 10 0.19% 95.59.54.7
49 0.20% 47 0.22% 1942 0.06% 1 0.02% abts-north-static-018.39.160.122.airtelbroadband.in
48 0.19% 32 0.15% 95 0.00% 1 0.02% sd-28013.dedibox.fr
45 0.18% 45 0.21% 0 0.00% 9 0.17% 178.91.23.6
45 0.18% 45 0.21% 0 0.00% 9 0.17% 2.133.224.28
45 0.18% 45 0.21% 539 0.02% 4 0.07% 77-105-54-229.adsl-1.sezampro.rs
45 0.18% 45 0.21% 0 0.00% 9 0.17% 92.46.195.178
45 0.18% 45 0.21% 0 0.00% 9 0.17% 92.46.199.190
44 0.18% 38 0.17% 2350 0.07% 1 0.02% 38.100.21.17
44 0.18% 44 0.20% 527 0.02% 3 0.06% 77-105-55-61.adsl-1.sezampro.rs
42 0.17% 42 0.19% 0 0.00% 6 0.11% nat03.iteam.ua
40 0.16% 38 0.17% 1422 0.04% 12 0.22% 180.76.5.59
40 0.16% 40 0.18% 113 0.00% 1 0.02% ip3e8352c0.speed.planet.nl
37 0.15% 37 0.17% 1802 0.05% 14 0.26% 180.76.5.52
36 0.15% 33 0.15% 2100 0.06% 13 0.24% 180.76.5.48
36 0.15% 34 0.16% 2081 0.06% 15 0.28% 180.76.5.99
36 0.15% 36 0.17% 358 0.01% 20 0.37% 213.79.94.21
36 0.15% 14 0.06% 46 0.00% 10 0.19% host-137-82-2-96.midco.net
36 0.15% 36 0.17% 339 0.01% 31 0.58% kawari.tenet.odessa.ua
35 0.14% 35 0.16% 2685 0.08% 4 0.07% 180.76.5.53
35 0.14% 35 0.16% 0 0.00% 7 0.13% 92.46.200.106
35 0.14% 35 0.16% 99 0.00% 1 0.02% dsdf-4d0a4255.pool.mediaways.net
35 0.14% 35 0.16% 99 0.00% 1 0.02% dsdf-4d0a6163.pool.mediaways.net
35 0.14% 35 0.16% 99 0.00% 1 0.02% dsdf-4db5a133.pool.mediaways.net
35 0.14% 35 0.16% 1918 0.06% 1 0.02% ip233-25-176-143.adsl2.static.versatel.nl
34 0.14% 33 0.15% 440 0.01% 9 0.17% 232.182.143.79.static.giga-dns.com
33 0.13% 33 0.15% 368 0.01% 26 0.49% 210.101.131.231
33 0.13% 33 0.15% 395 0.01% 1 0.02% 79-175-116-151.adsl-a-3.sezampro.rs
31 0.13% 28 0.13% 893 0.03% 9 0.17% 180.76.5.111
31 0.13% 31 0.14% 2066 0.06% 9 0.17% 180.76.5.65
31 0.13% 31 0.14% 966 0.03% 9 0.17% 180.76.5.95
30 0.12% 29 0.13% 1198 0.04% 15 0.28% 180.76.5.67
30 0.12% 30 0.14% 923 0.03% 14 0.26% 180.76.5.96
30 0.12% 30 0.14% 0 0.00% 6 0.11% 2.133.219.116
30 0.12% 30 0.14% 313 0.01% 26 0.49% 58.246.200.114
30 0.12% 30 0.14% 486 0.01% 17 0.32% hosted-by.leaseweb.com
29 0.12% 29 0.13% 0 0.00% 6 0.11% 178.91.15.168
29 0.12% 29 0.13% 986 0.03% 8 0.15% 180.76.5.103
29 0.12% 29 0.13% 1754 0.05% 4 0.07% 180.76.5.107
29 0.12% 29 0.13% 1780 0.05% 4 0.07% 180.76.5.163
29 0.12% 28 0.13% 262 0.01% 28 0.52% 202.98.123.126
28 0.11% 28 0.13% 54 0.00% 14 0.26% 13.232.238.178.static.giga-dns.com
28 0.11% 27 0.12% 3064 0.09% 8 0.15% 180.76.5.101
28 0.11% 27 0.12% 1347 0.04% 8 0.15% 180.76.5.150
28 0.11% 26 0.12% 989 0.03% 8 0.15% 180.76.5.54
28 0.11% 27 0.12% 1177 0.03% 8 0.15% 180.76.5.63
28 0.11% 28 0.13% 1379 0.04% 6 0.11% 180.76.5.87
28 0.11% 27 0.12% 1812 0.05% 5 0.09% 180.76.5.92
28 0.11% 26 0.12% 970 0.03% 11 0.21% 180.76.5.93
28 0.11% 28 0.13% 54 0.00% 14 0.26% 181.179.143.79.static.giga-dns.com
28 0.11% 0 0.00% 8 0.00% 0 0.00% spider27.picsearch.com
27 0.11% 26 0.12% 771 0.02% 7 0.13% 180.76.5.50
27 0.11% 26 0.12% 1355 0.04% 10 0.19% 180.76.5.88
27 0.11% 27 0.12% 865 0.03% 9 0.17% 180.76.6.28
27 0.11% 21 0.10% 3087 0.09% 22 0.41% spider-95-108-155-252.yandex.com
26 0.11% 24 0.11% 1396 0.04% 12 0.22% 180.76.5.113
26 0.11% 26 0.12% 2437 0.07% 4 0.07% 180.76.5.49
26 0.11% 25 0.11% 2379 0.07% 11 0.21% 180.76.5.94
26 0.11% 26 0.12% 902 0.03% 6 0.11% 180.76.6.37
25 0.10% 25 0.11% 1811 0.05% 9 0.17% 180.76.5.142
25 0.10% 24 0.11% 979 0.03% 10 0.19% 180.76.5.156
25 0.10% 24 0.11% 1381 0.04% 6 0.11% 180.76.5.62
24 0.10% 24 0.11% 1849 0.05% 6 0.11% 180.76.5.153
24 0.10% 24 0.11% 974 0.03% 8 0.15% 180.76.5.181
24 0.10% 23 0.11% 1158 0.03% 7 0.13% 180.76.5.184
24 0.10% 22 0.10% 1159 0.03% 4 0.07% 180.76.5.186
24 0.10% 24 0.11% 810 0.02% 7 0.13% 180.76.5.56
24 0.10% 23 0.11% 2118 0.06% 4 0.07% 180.76.6.212
24 0.10% 24 0.11% 2313 0.07% 6 0.11% 180.76.6.26
24 0.10% 24 0.11% 1112 0.03% 7 0.13% 180.76.6.29
24 0.10% 23 0.11% 1655 0.05% 7 0.13% 180.76.6.35
24 0.10% 24 0.11% 47 0.00% 10 0.19% 216.45.48.210.static.quadranet.com
23 0.09% 23 0.11% 523 0.02% 8 0.15% 180.76.5.100
23 0.09% 22 0.10% 825 0.02% 11 0.21% 180.76.5.146
23 0.09% 23 0.11% 901 0.03% 11 0.21% 180.76.5.178
23 0.09% 23 0.11% 2592 0.08% 4 0.07% 180.76.5.185
23 0.09% 23 0.11% 1495 0.04% 10 0.19% 180.76.5.60
23 0.09% 23 0.11% 1978 0.06% 7 0.13% 180.76.5.61
23 0.09% 22 0.10% 704 0.02% 12 0.22% 180.76.5.98
23 0.09% 22 0.10% 956 0.03% 7 0.13% 180.76.6.20
23 0.09% 23 0.11% 1003 0.03% 6 0.11% 180.76.6.21
23 0.09% 22 0.10% 1973 0.06% 9 0.17% 180.76.6.36
22 0.09% 22 0.10% 263 0.01% 2 0.04% 109-121-14-37.adsl-a-4.sezampro.rs
22 0.09% 22 0.10% 263 0.01% 1 0.02% 109-121-16-13.adsl-a-5.sezampro.rs
22 0.09% 22 0.10% 263 0.01% 2 0.04% 109-121-23-233.adsl-a-5.sezampro.rs
22 0.09% 22 0.10% 1253 0.04% 6 0.11% 180.76.5.136
22 0.09% 21 0.10% 1043 0.03% 9 0.17% 180.76.5.139
22 0.09% 21 0.10% 1384 0.04% 8 0.15% 180.76.5.151
22 0.09% 21 0.10% 1393 0.04% 9 0.17% 180.76.5.170
22 0.09% 20 0.09% 987 0.03% 5 0.09% 180.76.5.89
22 0.09% 21 0.10% 962 0.03% 8 0.15% 180.76.5.97
22 0.09% 22 0.10% 263 0.01% 2 0.04% 79-175-67-19.adsl-a-1.sezampro.rs
22 0.09% 22 0.10% 263 0.01% 2 0.04% c-76-99-118-207.hsd1.pa.comcast.net
22 0.09% 22 0.10% 263 0.01% 2 0.04% host86-147-20-46.range86-147.btcentralplus.com
21 0.08% 20 0.09% 1259 0.04% 9 0.17% 180.76.5.155
21 0.08% 21 0.10% 577 0.02% 3 0.06% 180.76.5.158
21 0.08% 21 0.10% 1289 0.04% 1 0.02% 180.76.5.159
21 0.08% 20 0.09% 2029 0.06% 4 0.07% 180.76.5.161
21 0.08% 18 0.08% 1093 0.03% 7 0.13% 180.76.5.176
21 0.08% 21 0.10% 1367 0.04% 6 0.11% 180.76.5.182
21 0.08% 21 0.10% 916 0.03% 3 0.06% 180.76.5.190
21 0.08% 20 0.09% 438 0.01% 7 0.13% 180.76.5.90
21 0.08% 20 0.09% 911 0.03% 6 0.11% 180.76.6.222
20 0.08% 19 0.09% 379 0.01% 7 0.13% 180.76.5.138
20 0.08% 20 0.09% 856 0.03% 7 0.13% 180.76.5.140
20 0.08% 20 0.09% 1916 0.06% 7 0.13% 180.76.5.164
20 0.08% 20 0.09% 676 0.02% 7 0.13% 180.76.5.189
20 0.08% 20 0.09% 1285 0.04% 8 0.15% 180.76.5.55
20 0.08% 20 0.09% 1546 0.05% 3 0.06% 180.76.5.58
20 0.08% 19 0.09% 717 0.02% 6 0.11% 180.76.5.66
20 0.08% 20 0.09% 676 0.02% 6 0.11% 180.76.5.91
20 0.08% 19 0.09% 541 0.02% 8 0.15% 180.76.6.211
20 0.08% 19 0.09% 702 0.02% 8 0.15% 180.76.6.233
20 0.08% 20 0.09% 0 0.00% 4 0.07% 92.46.194.72
20 0.08% 20 0.09% 0 0.00% 2 0.04% 95.59.58.64
19 0.08% 19 0.09% 985 0.03% 7 0.13% 180.76.5.154
19 0.08% 18 0.08% 689 0.02% 8 0.15% 180.76.5.193
19 0.08% 18 0.08% 1336 0.04% 6 0.11% 180.76.5.57
19 0.08% 19 0.09% 1021 0.03% 6 0.11% 180.76.5.64
19 0.08% 19 0.09% 173 0.01% 16 0.30% 218.83.175.129
19 0.08% 19 0.09% 0 0.00% 4 0.07% 92.46.198.218
18 0.07% 10 0.05% 129 0.00% 1 0.02% 108.59.8.80
18 0.07% 17 0.08% 1219 0.04% 8 0.15% 180.76.5.137
18 0.07% 17 0.08% 357 0.01% 6 0.11% 180.76.5.149
18 0.07% 17 0.08% 1060 0.03% 5 0.09% 180.76.5.157
18 0.07% 17 0.08% 339 0.01% 9 0.17% 180.76.5.165
18 0.07% 18 0.08% 389 0.01% 5 0.09% 180.76.5.166
18 0.07% 18 0.08% 611 0.02% 9 0.17% 180.76.5.167
18 0.07% 18 0.08% 1261 0.04% 7 0.13% 180.76.5.171
18 0.07% 18 0.08% 758 0.02% 6 0.11% 180.76.5.177
18 0.07% 18 0.08% 790 0.02% 2 0.04% 180.76.5.191
18 0.07% 18 0.08% 727 0.02% 4 0.07% 180.76.5.51
18 0.07% 18 0.08% 910 0.03% 5 0.09% 180.76.6.223
18 0.07% 17 0.08% 960 0.03% 10 0.19% 180.76.6.232
18 0.07% 16 0.07% 502 0.01% 1 0.02% c.aihit.com
18 0.07% 2 0.01% 250 0.01% 2 0.04% ds3-23.megacom.biz
18 0.07% 18 0.08% 1215 0.04% 18 0.34% static-208-80-194-30.as13448.com
17 0.07% 14 0.06% 165 0.00% 2 0.04% 176.144.21.46.justquaconnect.com
17 0.07% 17 0.08% 2132 0.06% 4 0.07% 180.76.5.110
17 0.07% 16 0.07% 685 0.02% 5 0.09% 180.76.5.145
17 0.07% 16 0.07% 851 0.03% 6 0.11% 180.76.5.147
17 0.07% 16 0.07% 1019 0.03% 7 0.13% 180.76.5.148
17 0.07% 16 0.07% 1126 0.03% 7 0.13% 180.76.5.160
17 0.07% 17 0.08% 1917 0.06% 6 0.11% 180.76.5.180
17 0.07% 16 0.07% 384 0.01% 3 0.06% 180.76.5.188
17 0.07% 17 0.08% 1443 0.04% 5 0.09% 180.76.5.195
17 0.07% 17 0.08% 2082 0.06% 4 0.07% 180.76.6.213
17 0.07% 17 0.08% 194 0.01% 12 0.22% 23-19-68-66.rdns.ubiquity.io
17 0.07% 16 0.07% 146 0.00% 17 0.32% 41.190.16.17
16 0.06% 16 0.07% 376 0.01% 4 0.07% 180.76.5.168
16 0.06% 13 0.06% 669 0.02% 4 0.07% 180.76.5.169
16 0.06% 15 0.07% 815 0.02% 5 0.09% 180.76.5.173
16 0.06% 15 0.07% 772 0.02% 3 0.06% 180.76.5.192
16 0.06% 16 0.07% 1228 0.04% 7 0.13% 180.76.5.194
16 0.06% 16 0.07% 588 0.02% 5 0.09% 180.76.6.224
16 0.06% 15 0.07% 696 0.02% 8 0.15% 180.76.6.231
16 0.06% 16 0.07% 31 0.00% 8 0.15% 96.44.143.234.static.quadranet.com
16 0.06% 16 0.07% 1098 0.03% 16 0.30% novacyber.net
16 0.06% 16 0.07% 1024 0.03% 2 0.04% sol-fttb.28.64.163.188.sovam.net.ua
15 0.06% 13 0.06% 284 0.01% 1 0.02% 178.239.58.152
15 0.06% 15 0.07% 0 0.00% 3 0.06% 178.91.10.22
15 0.06% 15 0.07% 1767 0.05% 6 0.11% 180.76.5.143
15 0.06% 15 0.07% 356 0.01% 7 0.13% 180.76.5.144
15 0.06% 15 0.07% 418 0.01% 6 0.11% 180.76.5.172
15 0.06% 13 0.06% 508 0.02% 5 0.09% 180.76.5.187
15 0.06% 15 0.07% 0 0.00% 1 0.02% 2.133.248.237
15 0.06% 12 0.06% 27 0.00% 1 0.02% ip98-167-193-158.ph.ph.cox.net
14 0.06% 14 0.06% 0 0.00% 1 0.02% 178.91.28.1
14 0.06% 13 0.06% 721 0.02% 2 0.04% 180.76.5.175
14 0.06% 13 0.06% 834 0.02% 3 0.06% 180.76.5.196
14 0.06% 14 0.06% 419 0.01% 2 0.04% 180.76.6.227
14 0.06% 13 0.06% 998 0.03% 14 0.26% 213.186.127.14.utel.net.ua
14 0.06% 12 0.06% 27 0.00% 1 0.02% 46.197.157.40
14 0.06% 12 0.06% 170 0.01% 2 0.04% 57.232.238.178.static.giga-dns.com
14 0.06% 12 0.06% 27 0.00% 1 0.02% 84.207.231.76
14 0.06% 13 0.06% 48 0.00% 1 0.02% cpe0024369f50fb-cm000f9fa60a8e.cpe.net.cable.rogers.com
14 0.06% 13 0.06% 34 0.00% 1 0.02% ip5456c739.speed.planet.nl
14 0.06% 13 0.06% 38 0.00% 1 0.02% s06-15.opera-mini.net
14 0.06% 10 0.05% 141 0.00% 1 0.02% security.lightspeedsystems.com
14 0.06% 14 0.06% 0 0.00% 14 0.26% sr5-219.hostkey.ru
14 0.06% 12 0.06% 27 0.00% 1 0.02% xdsl-87-79-249-213.netcologne.de
13 0.05% 12 0.06% 26 0.00% 1 0.02% 111.68.97.27.nust.edu.pk
13 0.05% 12 0.06% 527 0.02% 5 0.09% 180.76.5.162
13 0.05% 13 0.06% 1323 0.04% 3 0.06% 180.76.5.183
13 0.05% 13 0.06% 1712 0.05% 3 0.06% 180.76.5.197
13 0.05% 12 0.06% 459 0.01% 3 0.06% 180.76.6.225
13 0.05% 12 0.06% 26 0.00% 1 0.02% 188-192-59-173-dynip.superkabel.de
13 0.05% 12 0.06% 45 0.00% 1 0.02% 65.255.37.158
13 0.05% 11 0.05% 234 0.01% 1 0.02% 69.58.178.57
13 0.05% 12 0.06% 26 0.00% 1 0.02% 84.207.231.75
13 0.05% 6 0.03% 145 0.00% 6 0.11% crawl-66-249-71-38.googlebot.com
13 0.05% 12 0.06% 26 0.00% 1 0.02% ip68-224-132-32.lv.lv.cox.net
13 0.05% 12 0.06% 135 0.00% 1 0.02% p5088c839.dip.t-dialin.net
13 0.05% 12 0.06% 26 0.00% 1 0.02% pa3-84-91-130-99.netvisao.pt
13 0.05% 12 0.06% 26 0.00% 1 0.02% s07-09.opera-mini.net
12 0.05% 12 0.06% 23 0.00% 6 0.11% 122.145.34.193.static.giga-dns.com
12 0.05% 12 0.06% 350 0.01% 6 0.11% 180.76.5.141
12 0.05% 12 0.06% 509 0.02% 5 0.09% 180.76.6.230
12 0.05% 11 0.05% 123 0.00% 9 0.17% 213.27.232.210
12 0.05% 12 0.06% 23 0.00% 6 0.11% 219.173.205.91.static.giga-dns.com
12 0.05% 12 0.06% 217479 6.42% 0 0.00% 220.181.51.157
12 0.05% 12 0.06% 23 0.00% 6 0.11% 250.152.37.193.static.giga-dns.com
12 0.05% 12 0.06% 23 0.00% 6 0.11% 54.173.205.91.static.giga-dns.com
12 0.05% 12 0.06% 26 0.00% 1 0.02% 67.228.158.134-static.reverse.softlayer.com
12 0.05% 12 0.06% 23 0.00% 3 0.06% 68.169.86.220
12 0.05% 12 0.06% 23 0.00% 3 0.06% 68.169.86.222
12 0.05% 12 0.06% 143 0.00% 3 0.06% 72-81-113-92.pool.ukrtel.net
12 0.05% 12 0.06% 23 0.00% 6 0.11% 96.44.142.250.static.quadranet.com
12 0.05% 10 0.05% 318 0.01% 1 0.02% copilot.thunderstone.com
12 0.05% 12 0.06% 46 0.00% 1 0.02% h83.192.184.173.dynamic.ip.windstream.net
12 0.05% 12 0.06% 26 0.00% 1 0.02% mobile-166-147-099-097.mycingular.net
12 0.05% 4 0.02% 14 0.00% 4 0.07% pool-74-111-11-3.syrcny.fios.verizon.net
11 0.04% 11 0.05% 132 0.00% 1 0.02% 109.121.47.13
11 0.04% 11 0.05% 132 0.00% 1 0.02% 178-253-213-47.adsl-a-12.sezampro.rs
11 0.04% 11 0.05% 132 0.00% 1 0.02% 178-253-219-63.adsl-a-13.sezampro.rs
11 0.04% 11 0.05% 132 0.00% 1 0.02% 180.244.212.100
11 0.04% 11 0.05% 132 0.00% 1 0.02% 182.185.45.8
11 0.04% 11 0.05% 132 0.00% 1 0.02% 77-105-28-61.adsl-3.sezampro.rs
11 0.04% 11 0.05% 132 0.00% 1 0.02% 79-175-116-113.adsl-a-3.sezampro.rs
11 0.04% 11 0.05% 132 0.00% 1 0.02% 79-175-94-82.adsl-a-1.sezampro.rs
11 0.04% 11 0.05% 23 0.00% 6 0.11% 98.179.143.79.static.giga-dns.com
11 0.04% 11 0.05% 132 0.00% 1 0.02% host-92-3-138-23.as43234.net
11 0.04% 11 0.05% 132 0.00% 1 0.02% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
10 0.04% 10 0.05% 120 0.00% 1 0.02% 101.98.145.58
10 0.04% 9 0.04% 70 0.00% 1 0.02% 109.230.216.203
10 0.04% 9 0.04% 180 0.01% 2 0.04% 176.65.164.111
10 0.04% 10 0.05% 362 0.01% 3 0.06% 180.76.5.179
10 0.04% 10 0.05% 164780 4.87% 0 0.00% 220.181.51.156
10 0.04% 10 0.05% 181233 5.35% 0 0.00% 220.181.51.217
10 0.04% 4 0.02% 13 0.00% 3 0.06% 31-187-3-80.home.aster.pl
10 0.04% 2 0.01% 252 0.01% 2 0.04% 31.128.83.225
10 0.04% 10 0.05% 0 0.00% 2 0.04% 92.46.193.36
10 0.04% 10 0.05% 28 0.00% 2 0.04% sp2.careerjet.net
10 0.04% 10 0.05% 613 0.02% 10 0.19% static-208-80-194-29.as13448.com
9 0.04% 7 0.03% 341 0.01% 6 0.11% 194.187.151.11
9 0.04% 9 0.04% 108 0.00% 6 0.11% ip-184-168-67-209.ip.secureserver.net
9 0.04% 9 0.04% 611 0.02% 9 0.17% static-208-80-194-26.as13448.com
9 0.04% 6 0.03% 18 0.00% 3 0.06% sticker01.yandex.ru
8 0.03% 8 0.04% 68 0.00% 6 0.11% 116.247.78.34
8 0.03% 8 0.04% 0 0.00% 8 0.15% 146.0.73.230
8 0.03% 4 0.02% 257 0.01% 4 0.07% 208.115.113.85
8 0.03% 8 0.04% 196 0.01% 0 0.00% 209.85.226.86
8 0.03% 7 0.03% 584 0.02% 6 0.11% ec2-107-22-18-221.compute-1.amazonaws.com
8 0.03% 4 0.02% 20 0.00% 2 0.04% host-80-186-107-208.midco.net
8 0.03% 2 0.01% 7 0.00% 3 0.06% ks380405.kimsufi.com
8 0.03% 4 0.02% 20 0.00% 2 0.04% p5ddb718c.dip.t-dialin.net
8 0.03% 2 0.01% 7 0.00% 3 0.06% sd-19918.dedibox.fr
8 0.03% 7 0.03% 66 0.00% 1 0.02% www.magikwave.com
7 0.03% 7 0.03% 20 0.00% 6 0.11% 113-151-132-95.pool.ukrtel.net
7 0.03% 7 0.03% 0 0.00% 7 0.13% 146.0.73.235
7 0.03% 7 0.03% 56 0.00% 5 0.09% 212.45.5.172
7 0.03% 7 0.03% 139202 4.11% 0 0.00% 220.181.51.155
7 0.03% 7 0.03% 130976 3.87% 0 0.00% 220.181.51.218
7 0.03% 7 0.03% 122750 3.62% 0 0.00% 220.181.51.220
7 0.03% 1 0.00% 4 0.00% 1 0.02% crawl-66-249-71-15.googlebot.com
7 0.03% 6 0.03% 221 0.01% 2 0.04% ec2-50-112-30-164.us-west-2.compute.amazonaws.com
7 0.03% 7 0.03% 1440 0.04% 7 0.13% static-208-80-194-27.as13448.com
6 0.02% 6 0.03% 72 0.00% 1 0.02% 135.152-224-87.telenet.ru
6 0.02% 6 0.03% 165 0.00% 0 0.00% 173-216-79-20-arka.mid.suddenlink.net
6 0.02% 4 0.02% 392 0.01% 2 0.04% 173.242.125.196
6 0.02% 5 0.02% 126 0.00% 1 0.02% 186.25.100.94.king-servers.com
6 0.02% 6 0.03% 496 0.01% 4 0.07% 188.233.3.97
6 0.02% 3 0.01% 158 0.00% 3 0.06% 208-115-111-69-reverse.wowrack.com
6 0.02% 6 0.03% 72 0.00% 6 0.11% 58.119.6.196
6 0.02% 6 0.03% 72 0.00% 6 0.11% 88-202-124-121.ip.skylogicnet.com
6 0.02% 6 0.03% 72 0.00% 3 0.06% 91-149-157-79.hoster.by
6 0.02% 6 0.03% 72 0.00% 4 0.07% c-98-235-190-254.hsd1.pa.comcast.net
6 0.02% 0 0.00% 2 0.00% 3 0.06% fulltextrobot-77-75-77-11.seznam.cz
6 0.02% 2 0.01% 7 0.00% 2 0.04% ks206121.kimsufi.com
6 0.02% 4 0.02% 392 0.01% 2 0.04% s2.960.clients.serverdeals.org
6 0.02% 6 0.03% 34 0.00% 6 0.11% static-208-80-194-36.as13448.com
5 0.02% 2 0.01% 6 0.00% 1 0.02% 106-198-200-46.pool.ukrtel.net
5 0.02% 5 0.02% 60 0.00% 1 0.02% 165-123-113-92.pool.ukrtel.net
5 0.02% 5 0.02% 60 0.00% 2 0.04% 199-30-88-151.centralhost.com
5 0.02% 5 0.02% 0 0.00% 1 0.02% 2.133.196.81
5 0.02% 5 0.02% 0 0.00% 1 0.02% 2.133.210.144
5 0.02% 5 0.02% 0 0.00% 1 0.02% 2.133.231.105
5 0.02% 5 0.02% 316 0.01% 1 0.02% 209.85.226.88
5 0.02% 5 0.02% 244 0.01% 0 0.00% 209.85.226.93
5 0.02% 5 0.02% 146 0.00% 0 0.00% 209.85.226.95
5 0.02% 5 0.02% 86503 2.55% 0 0.00% 220.181.51.219
5 0.02% 5 0.02% 60 0.00% 4 0.07% 93.153.167.152
5 0.02% 5 0.02% 0 0.00% 1 0.02% 95.59.56.130
5 0.02% 5 0.02% 0 0.00% 1 0.02% 95.59.60.55
5 0.02% 5 0.02% 159 0.00% 0 0.00% c74-196-155-247.dh.suddenlink.net
5 0.02% 5 0.02% 60 0.00% 4 0.07% customer-187-141-81-182-sta.uninet-ide.com.mx
5 0.02% 5 0.02% 298 0.01% 5 0.09% static-208-80-194-28.as13448.com
5 0.02% 5 0.02% 25 0.00% 5 0.09% static-208-80-194-37.as13448.com
4 0.02% 2 0.01% 6 0.00% 1 0.02% 114-32-109-44.hinet-ip.hinet.net
4 0.02% 2 0.01% 25 0.00% 2 0.04% 13-55-215.ftth.xms.internl.net
4 0.02% 0 0.00% 1 0.00% 4 0.07% 14.139.60.213
