Usage Statistics for www.suid.org
Summary Period: April 2009 - Sites
Generated 01-May-2009 00:15 CDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1 0.01% 0 0.00% 0 0.00% 0 0.00% *.aol.com
4180 28.84% 2247 20.05% 201060 9.04% 260 11.02% crawl-66-249-71-161.googlebot.com
938 6.47% 694 6.19% 53070 2.39% 21 0.89% host204-0-69-201.verio.net
655 4.52% 635 5.67% 20671 0.93% 68 2.88% crawl-1.cuill.com
609 4.20% 609 5.43% 1725 0.08% 102 4.32% 204.14.110.100
581 4.01% 581 5.18% 1646 0.07% 128 5.42% arrow.axdhosting.com
564 3.89% 564 5.03% 1598 0.07% 95 4.03% pluto.4dwebhosting.com
461 3.18% 461 4.11% 1305 0.06% 78 3.31% 35165.ds.nac.net
351 2.42% 351 3.13% 994 0.04% 80 3.39% fuzzy.cirtexhosting.com
288 1.99% 288 2.57% 816 0.04% 93 3.94% 616817.ds.nac.net
274 1.89% 274 2.45% 777 0.03% 110 4.66% blizzard.ionhosting.com
241 1.66% 241 2.15% 683 0.03% 102 4.32% dingo.hostrack.com
202 1.39% 202 1.80% 573 0.03% 128 5.42% king.host-care.com
193 1.33% 166 1.48% 2669 0.12% 40 1.69% crawl-66-249-71-129.googlebot.com
174 1.20% 161 1.44% 2063 0.09% 17 0.72% crawl-66-249-71-144.googlebot.com
147 1.01% 73 0.65% 16178 0.73% 55 2.33% llf531065.crawl.yahoo.net
113 0.78% 106 0.95% 4953 0.22% 1 0.04% spider3.mail.ru
110 0.76% 110 0.98% 311 0.01% 45 1.91% hero.host-care.com
99 0.68% 47 0.42% 2922 0.13% 38 1.61% llf531073.crawl.yahoo.net
98 0.68% 16 0.14% 439 0.02% 0 0.00% c-98-240-76-145.hsd1.tn.comcast.net
90 0.62% 90 0.80% 255 0.01% 90 3.81% 220.181.32.22
80 0.55% 80 0.71% 1508 0.07% 0 0.00% s0106000f6690c542.cg.shawcable.net
75 0.52% 51 0.46% 499 0.02% 0 0.00% 208.0.30.17
73 0.50% 43 0.38% 1092 0.05% 0 0.00% c-98-222-26-135.hsd1.il.comcast.net
70 0.48% 70 0.62% 198 0.01% 70 2.97% 61.135.168.82
64 0.44% 30 0.27% 1457 0.07% 20 0.85% llf531196.crawl.yahoo.net
60 0.41% 57 0.51% 287 0.01% 1 0.04% r04-01.opera-mini.net
56 0.39% 51 0.46% 17055 0.77% 1 0.04% 38.105.83.13
53 0.37% 38 0.34% 4155 0.19% 6 0.25% crawl5.dotnetdotcom.org
49 0.34% 48 0.43% 1279 0.06% 0 0.00% c-24-118-88-18.hsd1.mn.comcast.net
48 0.33% 48 0.43% 136 0.01% 48 2.03% bo.yourhostdns.com
45 0.31% 45 0.40% 520 0.02% 1 0.04% 136.red-194-224-246.customer.static.ccgg.telefonica.net
45 0.31% 45 0.40% 128 0.01% 45 1.91% 61.135.168.39
40 0.28% 22 0.20% 67 0.00% 22 0.93% crawl10.exabot.com
39 0.27% 39 0.35% 989 0.04% 0 0.00% 173-20-188-50.client.mchsi.com
39 0.27% 9 0.08% 38 0.00% 4 0.17% crawler5123.ask.com
38 0.26% 36 0.32% 269 0.01% 1 0.04% 91.98.205.70.parsonline.net
38 0.26% 23 0.21% 118 0.01% 22 0.93% crawler5003.ask.com
37 0.26% 36 0.32% 247 0.01% 1 0.04% cpe-69-207-157-205.rochester.res.rr.com
37 0.26% 9 0.08% 307 0.01% 0 0.00% h9.6.255.206.cable.lngv.cablelynx.com
35 0.24% 34 0.30% 273 0.01% 1 0.04% c-61-68-51-96.hay.connect.net.au
35 0.24% 35 0.31% 711 0.03% 0 0.00% cpe-76-170-50-115.socal.res.rr.com
34 0.23% 33 0.29% 194 0.01% 1 0.04% lions02.nga.mil
32 0.22% 32 0.29% 91 0.00% 32 1.36% 119.63.193.55
32 0.22% 32 0.29% 172 0.01% 1 0.04% adsl-068-209-245-119.sip.mia.bellsouth.net
32 0.22% 25 0.22% 552 0.02% 0 0.00% c-24-126-23-141.hsd1.wv.comcast.net
32 0.22% 32 0.29% 847 0.04% 0 0.00% cpe-76-183-62-37.tx.res.rr.com
32 0.22% 31 0.28% 153 0.01% 1 0.04% host237-184-static.114-81-b.business.telecomitalia.it
32 0.22% 31 0.28% 175 0.01% 1 0.04% r01-14.opera-mini.net
30 0.21% 30 0.27% 152 0.01% 1 0.04% 175-95-ftth.onsneteindhoven.nl
30 0.21% 30 0.27% 785 0.04% 0 0.00% c-24-91-153-1.hsd1.ma.comcast.net
29 0.20% 29 0.26% 738 0.03% 0 0.00% 214.146.45.66.cm.sunflower.com
29 0.20% 29 0.26% 662 0.03% 0 0.00% adsl-75-38-13-73.dsl.rcsntx.sbcglobal.net
28 0.19% 0 0.00% 8 0.00% 0 0.00% 119.63.193.56
27 0.19% 27 0.24% 569 0.03% 0 0.00% c-67-177-191-50.hsd1.in.comcast.net
27 0.19% 25 0.22% 72 0.00% 2 0.08% static24-72-52-110.regina.accesscomm.ca
26 0.18% 26 0.23% 713 0.03% 0 0.00% c-75-73-50-76.hsd1.mn.comcast.net
26 0.18% 22 0.20% 1649 0.07% 1 0.04% security.lightspeedsystems.com
25 0.17% 23 0.21% 131 0.01% 1 0.04% 116.71.86.148
25 0.17% 23 0.21% 162 0.01% 1 0.04% 69.65.43.11
25 0.17% 25 0.22% 71 0.00% 2 0.08% 79-114-14-40.rdsnet.ro
23 0.16% 22 0.20% 76 0.00% 1 0.04% 65.49.2.69
23 0.16% 19 0.17% 232 0.01% 4 0.17% 91.205.124.13
23 0.16% 10 0.09% 115 0.01% 12 0.51% llf531328.crawl.yahoo.net
20 0.14% 20 0.18% 57 0.00% 20 0.85% 220.181.7.97
20 0.14% 19 0.17% 384 0.02% 3 0.13% 94-76-199-10.static.as29550.net
20 0.14% 20 0.18% 549 0.02% 0 0.00% mail.tesenergyservices.com
20 0.14% 20 0.18% 396 0.02% 0 0.00% n66-76-112-227.ltrkar.lr.sta.suddenlink.net
19 0.13% 17 0.15% 1076 0.05% 1 0.04% 192.168.1.1
19 0.13% 19 0.17% 397812 17.89% 0 0.00% 220.181.5.143
19 0.13% 19 0.17% 397812 17.89% 0 0.00% 61.135.162.6
19 0.13% 19 0.17% 586 0.03% 0 0.00% 66-191-26-166.dhcp.gnps.or.charter.com
19 0.13% 19 0.17% 426 0.02% 0 0.00% cpe-76-187-72-203.tx.res.rr.com
19 0.13% 12 0.11% 455 0.02% 7 0.30% llf520004.crawl.yahoo.net
18 0.12% 18 0.16% 2215 0.10% 18 0.76% 119.63.194.137
18 0.12% 15 0.13% 1724 0.08% 1 0.04% host204-0-69-47.verio.net
17 0.12% 17 0.15% 345113 15.52% 0 0.00% 61.135.163.29
17 0.12% 13 0.12% 244 0.01% 3 0.13% crawl-66-249-66-49.googlebot.com
17 0.12% 8 0.07% 96 0.00% 5 0.21% spider23.picsearch.com
16 0.11% 16 0.14% 127 0.01% 2 0.08% 67.55.72.165
16 0.11% 15 0.13% 312 0.01% 2 0.08% 84-16-252-76.internetserviceteam.com
16 0.11% 3 0.03% 101 0.00% 0 0.00% c-71-193-223-37.hsd1.or.comcast.net
16 0.11% 14 0.12% 94 0.00% 1 0.04% host16-99-dynamic.49-82-r.retail.telecomitalia.it
16 0.11% 15 0.13% 145 0.01% 1 0.04% mm-82-89-84-93.dynamic.pppoe.mgts.by
15 0.10% 13 0.12% 41 0.00% 1 0.04% 173-9-252-241-illinois.hfc.comcastbusiness.net
15 0.10% 15 0.13% 308866 13.89% 0 0.00% 220.181.5.144
15 0.10% 14 0.12% 354 0.02% 2 0.08% 244.175.18.218.broad.sz.gd.dynamic.163data.com.cn
15 0.10% 14 0.12% 164 0.01% 1 0.04% 75-174-42-4.bois.qwest.net
15 0.10% 14 0.12% 162 0.01% 1 0.04% 83.233.30.35
15 0.10% 7 0.06% 267 0.01% 2 0.08% crawl-66-249-71-49.googlebot.com
15 0.10% 14 0.12% 45 0.00% 1 0.04% dsl093-109-010.wdc2.dsl.speakeasy.net
15 0.10% 14 0.12% 123 0.01% 1 0.04% mm-57-82-84-93.dynamic.pppoe.mgts.by
15 0.10% 13 0.12% 30 0.00% 1 0.04% ord1ib01.generalgrowth.com
15 0.10% 14 0.12% 102 0.00% 1 0.04% r03-04.opera-mini.net
14 0.10% 12 0.11% 27 0.00% 1 0.04% 121.52.77.99
14 0.10% 12 0.11% 372 0.02% 0 0.00% 95.54.8.67.cfl.res.rr.com
14 0.10% 14 0.12% 40 0.00% 7 0.30% 99.148.115.81
14 0.10% 12 0.11% 27 0.00% 1 0.04% adsl-75-20-206-174.dsl.pltn13.sbcglobal.net
14 0.10% 14 0.12% 384 0.02% 0 0.00% c-24-9-253-71.hsd1.co.comcast.net
14 0.10% 12 0.11% 27 0.00% 1 0.04% many.colby-sawyer.edu
14 0.10% 12 0.11% 27 0.00% 1 0.04% proxy.lucent.com
14 0.10% 10 0.09% 236 0.01% 0 0.00% r74-195-105-221.unknwn.ab.dh.suddenlink.net
14 0.10% 14 0.12% 161 0.01% 1 0.04% static.3.98.46.78.clients.your-server.de
14 0.10% 12 0.11% 47 0.00% 1 0.04% tdev161-133.codetel.net.do
13 0.09% 13 0.12% 37 0.00% 13 0.55% 123.125.64.38
13 0.09% 9 0.08% 190 0.01% 0 0.00% 24.224.106.216.unassigned.sdncommunications.com
13 0.09% 13 0.12% 299 0.01% 0 0.00% 3.46.143.24.cm.sunflower.com
13 0.09% 12 0.11% 30 0.00% 1 0.04% 78.101.118.170
13 0.09% 12 0.11% 30 0.00% 1 0.04% 93-34-151-177.ip50.fastwebnet.it
13 0.09% 12 0.11% 30 0.00% 1 0.04% 94-182-157-72.rasana.net
13 0.09% 12 0.11% 30 0.00% 1 0.04% aorleans-552-1-118-152.w92-140.abo.wanadoo.fr
13 0.09% 13 0.12% 338 0.02% 0 0.00% c-67-161-180-93.hsd1.ca.comcast.net
13 0.09% 5 0.04% 159 0.01% 0 0.00% c-71-203-202-34.hsd1.tn.comcast.net
13 0.09% 1 0.01% 6 0.00% 1 0.04% crawl-12.cuill.com
13 0.09% 13 0.12% 378 0.02% 0 0.00% d118-75-137-33.try.wideopenwest.com
13 0.09% 3 0.03% 144 0.01% 6 0.25% ec2-67-202-55-193.compute-1.amazonaws.com
13 0.09% 12 0.11% 30 0.00% 1 0.04% frnk-5f747762.pool.einsundeins.de
13 0.09% 11 0.10% 26 0.00% 1 0.04% ip72-205-25-74.dc.dc.cox.net
12 0.08% 0 0.00% 0 0.00% 0 0.00% 12.184.116.83
12 0.08% 11 0.10% 46 0.00% 1 0.04% 173-21-231-87.client.mchsi.com
12 0.08% 12 0.11% 47 0.00% 1 0.04% 41.201.115.211
12 0.08% 12 0.11% 47 0.00% 1 0.04% 64.subnet125-164-242.speedy.telkom.net.id
12 0.08% 12 0.11% 47 0.00% 1 0.04% 91.98.86.239.parsonline.net
12 0.08% 12 0.11% 329 0.01% 0 0.00% adsl-75-38-13-181.dsl.rcsntx.sbcglobal.net
12 0.08% 12 0.11% 411 0.02% 0 0.00% c-67-187-109-17.hsd1.tn.comcast.net
12 0.08% 12 0.11% 372 0.02% 0 0.00% c-98-240-60-71.hsd1.tn.comcast.net
12 0.08% 11 0.10% 699 0.03% 4 0.17% llf520011.crawl.yahoo.net
12 0.08% 11 0.10% 135 0.01% 1 0.04% n219078036249.netvigator.com
12 0.08% 11 0.10% 29 0.00% 1 0.04% r03-14.opera-mini.net
12 0.08% 6 0.05% 19 0.00% 6 0.25% spider24.yandex.ru
11 0.08% 11 0.10% 244 0.01% 0 0.00% 216-145-253-103.rev.dls.net
11 0.08% 11 0.10% 28 0.00% 1 0.04% 82.114.160.35
11 0.08% 11 0.10% 25 0.00% 1 0.04% gateway.karoo.kcom.com
11 0.08% 11 0.10% 25 0.00% 1 0.04% iprism-int.net.utmck.edu
11 0.08% 10 0.09% 138 0.01% 1 0.04% ips-crawl1.colo-fo.ilg1.verisign.com
11 0.08% 11 0.10% 25 0.00% 1 0.04% ool-45734e82.dyn.optonline.net
11 0.08% 11 0.10% 25 0.00% 1 0.04% radapp.ipl.utmck.edu
10 0.07% 10 0.09% 22 0.00% 0 0.00% 118.69.157.62
10 0.07% 4 0.04% 110 0.00% 0 0.00% 71-36-153-55.mpls.qwest.net
10 0.07% 10 0.09% 22 0.00% 0 0.00% 85-15-49-155.rasana.net
10 0.07% 10 0.09% 121 0.01% 0 0.00% 99-52-183-193.lightspeed.milwwi.sbcglobal.net
10 0.07% 10 0.09% 200 0.01% 0 0.00% cpe-24-175-97-197.tx.res.rr.com
10 0.07% 10 0.09% 159 0.01% 0 0.00% host72171001380.direcway.com
10 0.07% 9 0.08% 228 0.01% 0 0.00% host72171001420.direcway.com
10 0.07% 10 0.09% 277 0.01% 0 0.00% ip70-173-181-194.lv.lv.cox.net
10 0.07% 6 0.05% 2 0.00% 1 0.04% pool-71-187-23-191.nwrknj.fios.verizon.net
10 0.07% 10 0.09% 51 0.00% 10 0.42% static-208-80-195-39.as13448.com
10 0.07% 10 0.09% 1006 0.05% 6 0.25% ultraxml.info
10 0.07% 10 0.09% 277 0.01% 0 0.00% user-38q43u8.cable.mindspring.com
9 0.06% 9 0.08% 26 0.00% 9 0.38% 220.181.61.234
9 0.06% 9 0.08% 228 0.01% 0 0.00% mail.garmin.com
9 0.06% 9 0.08% 31 0.00% 9 0.38% static-208-80-195-34.as13448.com
8 0.06% 8 0.07% 0 0.00% 0 0.00% 119.63.193.186
8 0.06% 8 0.07% 1413 0.06% 4 0.17% 174.34.157.98.rdns.ubiquityservers.com
8 0.06% 4 0.04% 12 0.00% 4 0.17% 219.234.81.33
8 0.06% 4 0.04% 1602 0.07% 2 0.08% 65.55.231.18
8 0.06% 0 0.00% 2 0.00% 1 0.04% a88-113-39-187.elisa-laajakaista.fi
8 0.06% 8 0.07% 220 0.01% 0 0.00% adsl-235-4-106.clt.bellsouth.net
8 0.06% 8 0.07% 181 0.01% 0 0.00% adsl-75-41-204-121.dsl.rcsntx.sbcglobal.net
8 0.06% 8 0.07% 220 0.01% 0 0.00% host671420044130.direcway.com
8 0.06% 6 0.05% 126 0.01% 0 0.00% ip70-179-21-176.sd.sd.cox.net
8 0.06% 8 0.07% 258 0.01% 0 0.00% l98upwp4.hewitt.com
8 0.06% 2 0.02% 2 0.00% 0 0.00% scrub3.media.search.re3.yahoo.com
8 0.06% 4 0.04% 12 0.00% 4 0.17% www.whois.sc
7 0.05% 7 0.06% 214 0.01% 0 0.00% 121.215.189.146
7 0.05% 7 0.06% 173 0.01% 0 0.00% 173-24-220-175.client.mchsi.com
7 0.05% 7 0.06% 173 0.01% 0 0.00% 173-80-130-113-stal.atw.dyn.suddenlink.net
7 0.05% 4 0.04% 36 0.00% 4 0.17% 61.247.222.44
7 0.05% 4 0.04% 1150 0.05% 2 0.08% 65.55.108.168
7 0.05% 7 0.06% 108 0.00% 1 0.04% 66.249.14.84
7 0.05% 7 0.06% 20 0.00% 2 0.08% 79-114-8-35.rdsnet.ro
7 0.05% 5 0.04% 548 0.02% 1 0.04% c-76-26-44-113.hsd1.fl.comcast.net
7 0.05% 5 0.04% 118 0.01% 0 0.00% c-98-214-228-100.hsd1.il.comcast.net
7 0.05% 7 0.06% 173 0.01% 0 0.00% cpe-24-24-176-47.socal.res.rr.com
7 0.05% 2 0.02% 55 0.00% 0 0.00% cpe-75-84-109-181.socal.res.rr.com
7 0.05% 7 0.06% 135 0.01% 0 0.00% fw.luckie.net
7 0.05% 3 0.03% 15 0.00% 3 0.13% h-180-41.scoutjet.com
7 0.05% 7 0.06% 25 0.00% 7 0.30% static-208-80-195-27.as13448.com
7 0.05% 7 0.06% 37 0.00% 7 0.30% static-208-80-195-42.as13448.com
7 0.05% 5 0.04% 111182 5.00% 0 0.00% testsrd06.audio.search.sp1.yahoo.com
6 0.04% 6 0.05% 165 0.01% 0 0.00% 24-113-43-75.wavecable.com
6 0.04% 6 0.05% 165 0.01% 0 0.00% 44.45.143.24.cm.sunflower.com
6 0.04% 3 0.03% 842 0.04% 1 0.04% 65.55.231.40
6 0.04% 4 0.04% 609 0.03% 2 0.08% 65.55.231.67
6 0.04% 6 0.05% 17 0.00% 1 0.04% 67.69.254.245
6 0.04% 5 0.04% 645 0.03% 1 0.04% 81.175.52.180
6 0.04% 5 0.04% 21 0.00% 1 0.04% 85.185.249.2
6 0.04% 6 0.05% 17 0.00% 4 0.17% Invalid
6 0.04% 6 0.05% 165 0.01% 0 0.00% adsl-235-67-79.clt.bellsouth.net
6 0.04% 6 0.05% 126 0.01% 0 0.00% h-64-236-243-16.twi.com
6 0.04% 5 0.04% 118 0.01% 0 0.00% host671420014130.direcway.com
6 0.04% 6 0.05% 165 0.01% 0 0.00% host671420029130.direcway.com
6 0.04% 6 0.05% 165 0.01% 0 0.00% ip68-105-50-251.no.no.cox.net
6 0.04% 2 0.02% 7 0.00% 3 0.13% msnbot-65-55-210-36.search.msn.com
6 0.04% 5 0.04% 12 0.00% 0 0.00% nameserver.ragnisistemi.it
6 0.04% 6 0.05% 13 0.00% 1 0.04% natpublic.ragni-sistemi.it
6 0.04% 4 0.04% 110 0.00% 0 0.00% pool-71-252-225-105.dllstx.fios.verizon.net
6 0.04% 0 0.00% 2 0.00% 1 0.04% yukonterritoriesfoodcritic.com
5 0.03% 5 0.04% 19 0.00% 2 0.08% 120.28.64.69
5 0.03% 5 0.04% 156 0.01% 0 0.00% 159.153.138.99
5 0.03% 4 0.04% 110 0.00% 0 0.00% 204.99.250.55
5 0.03% 4 0.04% 66846 3.01% 0 0.00% 209-6-14-105.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com
5 0.03% 3 0.03% 479 0.02% 1 0.04% 65.55.108.160
5 0.03% 3 0.03% 495 0.02% 1 0.04% 65.55.231.123
5 0.03% 3 0.03% 761 0.03% 1 0.04% 65.55.231.129
5 0.03% 3 0.03% 409 0.02% 1 0.04% 65.55.231.19
5 0.03% 0 0.00% 1 0.00% 0 0.00% 65.55.231.59
5 0.03% 2 0.02% 776 0.03% 1 0.04% 65.55.231.64
5 0.03% 5 0.04% 80 0.00% 0 0.00% 70.42.121.232
5 0.03% 5 0.04% 118 0.01% 0 0.00% 74-32-189-241.dsl1.rhnl.wi.frontiernet.net
5 0.03% 5 0.04% 391 0.02% 5 0.21% 92.48.193.55
5 0.03% 5 0.04% 118 0.01% 0 0.00% adsl-235-4-9.clt.bellsouth.net
5 0.03% 5 0.04% 159 0.01% 0 0.00% c-76-121-246-252.hsd1.wa.comcast.net
5 0.03% 5 0.04% 515 0.02% 0 0.00% cpe-72-181-151-53.tx.res.rr.com
5 0.03% 3 0.03% 63 0.00% 0 0.00% host671420011130.direcway.com
5 0.03% 5 0.04% 118 0.01% 0 0.00% host72171001410.direcway.com
5 0.03% 5 0.04% 14 0.00% 1 0.04% idx9.optioncarriere.com
5 0.03% 5 0.04% 118 0.01% 0 0.00% ip70-176-131-233.ph.ph.cox.net
5 0.03% 2 0.02% 808 0.04% 1 0.04% msnbot-65-55-220-218.search.msn.com
5 0.03% 2 0.02% 115 0.01% 1 0.04% msnbot-65-55-220-219.search.msn.com
5 0.03% 0 0.00% 1 0.00% 0 0.00% msnbot-65-55-231-75.search.msn.com
5 0.03% 5 0.04% 14 0.00% 5 0.21% static-208-80-195-32.as13448.com
5 0.03% 5 0.04% 20 0.00% 5 0.21% static-208-80-195-51.as13448.com
4 0.03% 4 0.04% 110 0.00% 0 0.00% 12-208-94-67.client.mchsi.com
4 0.03% 4 0.04% 46 0.00% 4 0.17% 194.8.75.151
4 0.03% 0 0.00% 1 0.00% 0 0.00% 201-66-109-32.ctame700.dsl.brasiltelecom.net.br
4 0.03% 0 0.00% 1 0.00% 1 0.04% 205.154.150.238
4 0.03% 4 0.04% 24 0.00% 1 0.04% 59-219-113-92.pool.ukrtel.net
4 0.03% 2 0.02% 40 0.00% 2 0.08% 61.247.222.45
4 0.03% 3 0.03% 17 0.00% 2 0.08% 61.247.222.54
4 0.03% 0 0.00% 1 0.00% 0 0.00% 65.55.108.138
4 0.03% 2 0.02% 75 0.00% 0 0.00% 65.55.108.140
4 0.03% 1 0.01% 2 0.00% 0 0.00% 65.55.108.148
4 0.03% 1 0.01% 70 0.00% 0 0.00% 65.55.231.120
4 0.03% 3 0.03% 301 0.01% 1 0.04% 65.55.231.35
4 0.03% 3 0.03% 564 0.03% 1 0.04% 65.55.231.48
4 0.03% 0 0.00% 1 0.00% 0 0.00% 65.55.231.52
4 0.03% 1 0.01% 5 0.00% 0 0.00% 65.55.231.57
4 0.03% 4 0.04% 26 0.00% 2 0.08% 74.125.16.1
4 0.03% 4 0.04% 516 0.02% 3 0.13% 80.178.26.189.adsl.012.net.il
4 0.03% 2 0.02% 6 0.00% 2 0.08% 88.131.106.5
4 0.03% 4 0.04% 71 0.00% 0 0.00% adsl-235-68-180.clt.bellsouth.net
4 0.03% 4 0.04% 110 0.00% 0 0.00% beavernet-162.caltech.edu
4 0.03% 0 0.00% 1 0.00% 0 0.00% cdma512009.inktomisearch.com
4 0.03% 3 0.03% 43 0.00% 1 0.04% copilot.thunderstone.com
4 0.03% 0 0.00% 1 0.00% 1 0.04% cpe-75-85-97-98.socal.res.rr.com
4 0.03% 4 0.04% 11 0.00% 2 0.08% ctfot.com
4 0.03% 4 0.04% 110 0.00% 0 0.00% host-208-95-2-96.midco.net
4 0.03% 2 0.02% 17 0.00% 0 0.00% host-8-184-220-24.midco.net
4 0.03% 4 0.04% 110 0.00% 0 0.00% host671420021130.direcway.com
4 0.03% 3 0.03% 25 0.00% 0 0.00% host671420027130.direcway.com
4 0.03% 0 0.00% 1 0.00% 1 0.04% ip68-101-122-88.oc.oc.cox.net
4 0.03% 3 0.03% 17 0.00% 2 0.08% llf320024.crawl.yahoo.net
4 0.03% 2 0.02% 55 0.00% 0 0.00% modemcable172.12-203-24.mc.videotron.ca
4 0.03% 1 0.01% 2 0.00% 0 0.00% msnbot-65-55-108-141.search.msn.com
4 0.03% 3 0.03% 864 0.04% 1 0.04% msnbot-65-55-108-173.search.msn.com
4 0.03% 2 0.02% 260 0.01% 2 0.08% msnbot-65-55-210-37.search.msn.com
4 0.03% 1 0.01% 131 0.01% 2 0.08% msnbot-65-55-210-41.search.msn.com
4 0.03% 1 0.01% 9 0.00% 2 0.08% msnbot-65-55-210-43.search.msn.com
4 0.03% 2 0.02% 259 0.01% 2 0.08% msnbot-65-55-210-45.search.msn.com
4 0.03% 2 0.02% 69 0.00% 0 0.00% msnbot-65-55-220-216.search.msn.com
4 0.03% 1 0.01% 1 0.00% 0 0.00% msnbot-65-55-220-220.search.msn.com
4 0.03% 2 0.02% 133 0.01% 2 0.08% msnbot-65-55-230-224.search.msn.com
4 0.03% 3 0.03% 874 0.04% 1 0.04% msnbot-65-55-231-73.search.msn.com
4 0.03% 4 0.04% 160 0.01% 2 0.08% ns.sit-host.com
4 0.03% 2 0.02% 27 0.00% 2 0.08% photos14.nasza-klasa.pl
4 0.03% 4 0.04% 0 0.00% 0 0.00% s15255494.rootmaster.info
4 0.03% 4 0.04% 72493 3.26% 0 0.00% scrubcw02.video.search.sp1.yahoo.com
4 0.03% 4 0.04% 46 0.00% 4 0.17% simple11.dragonara.net
3 0.02% 3 0.03% 15 0.00% 1 0.04% 130.63.177.192
3 0.02% 3 0.03% 450 0.02% 1 0.04% 167.230.38.118
3 0.02% 1 0.01% 3 0.00% 1 0.04% 208.96.54.72.servepath.com
3 0.02% 0 0.00% 1 0.00% 0 0.00% 220.181.7.103
3 0.02% 0 0.00% 1 0.00% 1 0.04% 33.230.broadband12.iol.cz
3 0.02% 3 0.03% 8 0.00% 1 0.04% 54.11.151.12.in-addr.arpa
3 0.02% 3 0.03% 9 0.00% 3 0.13% 64-191-15-149.hostnoc.net
3 0.02% 0 0.00% 1 0.00% 0 0.00% 64.71.175.209
3 0.02% 2 0.02% 423 0.02% 1 0.04% 65.55.108.146
3 0.02% 2 0.02% 783 0.04% 1 0.04% 65.55.108.172
3 0.02% 2 0.02% 395 0.02% 1 0.04% 65.55.231.102
3 0.02% 2 0.02% 849 0.04% 1 0.04% 65.55.231.105
3 0.02% 2 0.02% 623 0.03% 1 0.04% 65.55.231.127
3 0.02% 2 0.02% 438 0.02% 1 0.04% 65.55.231.23
3 0.02% 2 0.02% 878 0.04% 1 0.04% 65.55.231.45
3 0.02% 2 0.02% 268 0.01% 1 0.04% 65.55.231.47
3 0.02% 2 0.02% 422 0.02% 1 0.04% 65.55.231.56
3 0.02% 0 0.00% 1 0.00% 1 0.04% 69.red-79-148-238.staticip.rima-tde.net
3 0.02% 3 0.03% 63 0.00% 0 0.00% 70.42.120.86
3 0.02% 3 0.03% 63 0.00% 0 0.00% 70.42.124.204
3 0.02% 3 0.03% 19 0.00% 2 0.08% 72.14.193.68
3 0.02% 0 0.00% 1 0.00% 0 0.00% 78.166.156.164
3 0.02% 0 0.00% 1 0.00% 1 0.04% 79-127-234-164-eth5-gwly-user.802.cz
3 0.02% 0 0.00% 1 0.00% 1 0.04% 86-106-92-23-client.hotnet.ro
3 0.02% 3 0.03% 63 0.00% 0 0.00% cpe-65-30-65-212.kc.res.rr.com
3 0.02% 1 0.01% 8 0.00% 0 0.00% d66-222-238-57.abhsia.telus.net
3 0.02% 3 0.03% 63 0.00% 0 0.00% dpc6682009079.direcpc.com
3 0.02% 3 0.03% 101 0.00% 0 0.00% dpc691914033.direcpc.com
3 0.02% 3 0.03% 101 0.00% 0 0.00% dpc691914040.direcpc.com
3 0.02% 0 0.00% 1 0.00% 0 0.00% ec2-67-202-61-168.compute-1.amazonaws.com
3 0.02% 3 0.03% 63 0.00% 0 0.00% h96-60-237-169.cncrtn.dsl.dynamic.tds.net
3 0.02% 0 0.00% 1 0.00% 0 0.00% host25.192.bnet-9.evro.net
3 0.02% 3 0.03% 63 0.00% 0 0.00% host671420032130.direcway.com
3 0.02% 3 0.03% 63 0.00% 0 0.00% host671420036130.direcway.com
3 0.02% 3 0.03% 25 0.00% 0 0.00% host671420038130.direcway.com
3 0.02% 3 0.03% 63 0.00% 0 0.00% l4dupwp3.hewitt.com
3 0.02% 2 0.02% 67 0.00% 1 0.04% llf320072.crawl.yahoo.net
3 0.02% 3 0.03% 63 0.00% 0 0.00% mail01.aopwv.com
3 0.02% 2 0.02% 392 0.02% 1 0.04% msnbot-65-55-108-131.search.msn.com
3 0.02% 2 0.02% 764 0.03% 1 0.04% msnbot-65-55-108-145.search.msn.com
3 0.02% 2 0.02% 460 0.02% 1 0.04% msnbot-65-55-108-147.search.msn.com
3 0.02% 2 0.02% 809 0.04% 1 0.04% msnbot-65-55-108-155.search.msn.com
3 0.02% 2 0.02% 418 0.02% 1 0.04% msnbot-65-55-108-167.search.msn.com
3 0.02% 2 0.02% 538 0.02% 1 0.04% msnbot-65-55-220-207.search.msn.com
3 0.02% 2 0.02% 490 0.02% 1 0.04% msnbot-65-55-220-213.search.msn.com
3 0.02% 2 0.02% 425 0.02% 1 0.04% msnbot-65-55-220-224.search.msn.com
3 0.02% 2 0.02% 874 0.04% 1 0.04% msnbot-65-55-231-77.search.msn.com
3 0.02% 2 0.02% 408 0.02% 1 0.04% msnbot-65-55-231-79.search.msn.com
3 0.02% 2 0.02% 228 0.01% 1 0.04% msnbot-65-55-231-95.search.msn.com
3 0.02% 2 0.02% 414 0.02% 1 0.04% msnbot-65-55-231-98.search.msn.com
