nav-top
nav-left about
gallery
media db
links
contact
stats
nav-right
nav-sub

  linux

Usage Statistics for www.suid.org

Summary Period: October 2020 - URL
Generated 01-Nov-2020 00:22 CDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

73322     48.93%   2232943  90.02%  WebStats
28242     18.85%      7750   0.31%  WebLog
429        0.29%       123   0.00%  Photo Gallery
364        0.24%     25830   1.04%  Images
60         0.04%         8   0.00%  CGI Scripts

45179     30.15%    544899  21.97%  /stats/
30942     20.65%     85602   3.45%  /
5181       3.46%    647908  26.12%  /stats/usage_201610.shtml
1128       0.75%      6366   0.26%  /stats/agent_201809.shtml
101        0.07%       724   0.03%  /about.shtml
91         0.06%         0   0.00%  /library/
85         0.06%       328   0.01%  /feedback.shtml
64         0.04%       542   0.02%  /links.shtml
49         0.03%      4171   0.17%  /stats/ref_201904.shtml
47         0.03%      5796   0.23%  /stats/usage_202001.shtml
42         0.03%      5158   0.21%  /stats/usage_202004.shtml
40         0.03%      4919   0.20%  /stats/usage_202002.shtml
40         0.03%      4977   0.20%  /stats/usage_202003.shtml
38         0.03%      4697   0.19%  /stats/usage_201906.shtml
38         0.03%      4687   0.19%  /stats/usage_202005.shtml
38         0.03%      4665   0.19%  /stats/usage_202006.shtml
38         0.03%      4719   0.19%  /stats/usage_202008.shtml
37         0.02%         1   0.00%  /cgi-bin/suidform.cgi
37         0.02%      2156   0.09%  /stats/ref_201812.shtml
37         0.02%     13006   0.52%  /stats/ref_202003.shtml
37         0.02%      4613   0.19%  /stats/usage_201912.shtml
37         0.02%      4570   0.18%  /stats/usage_202009.shtml
36         0.02%      4449   0.18%  /stats/usage_201901.shtml
35         0.02%      4345   0.18%  /stats/usage_201908.shtml
35         0.02%      4336   0.17%  /stats/usage_201911.shtml
34         0.02%       188   0.01%  /stats/agent_201909.shtml
34         0.02%      4188   0.17%  /stats/usage_201909.shtml
34         0.02%      4216   0.17%  /stats/usage_201910.shtml
34         0.02%      4223   0.17%  /stats/usage_202007.shtml
31         0.02%      5021   0.20%  /stats/site_202006.shtml
29         0.02%      7047   0.28%  /stats/ref_202009.shtml
29         0.02%      7344   0.30%  /stats/site_201808.shtml
29         0.02%      1283   0.05%  /stats/url_202002.shtml
28         0.02%        63   0.00%  /oldsite/free.html
28         0.02%      7601   0.31%  /stats/site_201911.shtml
28         0.02%      1239   0.05%  /stats/url_202009.shtml
27         0.02%       157   0.01%  /stats/agent_201901.shtml
27         0.02%       153   0.01%  /stats/agent_202003.shtml
27         0.02%      5856   0.24%  /stats/site_201807.shtml
27         0.02%      6667   0.27%  /stats/site_201912.shtml
27         0.02%      6978   0.28%  /stats/site_202003.shtml
27         0.02%      1194   0.05%  /stats/url_201911.shtml
26         0.02%       147   0.01%  /stats/agent_201804.shtml
26         0.02%      1755   0.07%  /stats/ref_201906.shtml
26         0.02%      5453   0.22%  /stats/site_201804.shtml
26         0.02%      6681   0.27%  /stats/site_201908.shtml
26         0.02%      8106   0.33%  /stats/site_202001.shtml
26         0.02%      4944   0.20%  /stats/site_202005.shtml
26         0.02%      1099   0.04%  /stats/url_202005.shtml
26         0.02%      3163   0.13%  /stats/usage_200403.shtml
26         0.02%      3233   0.13%  /stats/usage_201808.shtml
25         0.02%       127   0.01%  /stats/agent_201910.shtml
25         0.02%     11139   0.45%  /stats/site_201901.shtml
25         0.02%      1209   0.05%  /stats/url_201807.shtml
25         0.02%      1284   0.05%  /stats/url_201901.shtml
25         0.02%      1094   0.04%  /stats/url_201909.shtml
25         0.02%      1163   0.05%  /stats/url_201912.shtml
25         0.02%      1006   0.04%  /stats/url_202008.shtml
25         0.02%      3134   0.13%  /stats/usage_201903.shtml
25         0.02%      3101   0.13%  /stats/usage_201907.shtml
24         0.02%       152   0.01%  /stats/agent_201903.shtml
24         0.02%       130   0.01%  /stats/agent_201908.shtml
24         0.02%       134   0.01%  /stats/agent_201912.shtml
24         0.02%       390   0.02%  /stats/ref_201102.shtml
24         0.02%     18392   0.74%  /stats/site_201903.shtml
24         0.02%      4677   0.19%  /stats/site_202004.shtml
24         0.02%      4845   0.20%  /stats/site_202009.shtml
24         0.02%      1091   0.04%  /stats/url_201903.shtml
24         0.02%      1098   0.04%  /stats/url_202003.shtml
24         0.02%      3002   0.12%  /stats/usage_201707.shtml
24         0.02%      2985   0.12%  /stats/usage_201805.shtml
24         0.02%      3000   0.12%  /stats/usage_201812.shtml
24         0.02%      2712   0.11%  /stats/usage_202010.shtml
23         0.02%        58   0.00%  /oldsite/welcome.html
23         0.02%       121   0.00%  /stats/agent_201911.shtml
23         0.02%       122   0.00%  /stats/agent_202002.shtml
23         0.02%       131   0.01%  /stats/agent_202007.shtml
23         0.02%      7578   0.31%  /stats/ref_202001.shtml
23         0.02%       151   0.01%  /stats/search_200509.shtml
23         0.02%     31830   1.28%  /stats/site_201810.shtml
23         0.02%      1032   0.04%  /stats/url_201812.shtml
23         0.02%      2771   0.11%  /stats/usage_200402.shtml
23         0.02%      2944   0.12%  /stats/usage_200907.shtml
23         0.02%      2857   0.12%  /stats/usage_201604.shtml
23         0.02%      2866   0.12%  /stats/usage_201605.shtml
23         0.02%      2839   0.11%  /stats/usage_201709.shtml
23         0.02%      2872   0.12%  /stats/usage_201807.shtml
22         0.01%         5   0.00%  /oldsite/
22         0.01%        38   0.00%  /oldsite/memory.html
22         0.01%       107   0.00%  /oldsite/shadowlands.html
22         0.01%       142   0.01%  /stats/agent_201811.shtml
22         0.01%      2641   0.11%  /stats/ref_200411.shtml
22         0.01%      2743   0.11%  /stats/ref_200608.shtml
22         0.01%     18135   0.73%  /stats/ref_201307.shtml
22         0.01%      1623   0.07%  /stats/ref_201409.shtml
22         0.01%      4388   0.18%  /stats/ref_202007.shtml
22         0.01%      7757   0.31%  /stats/site_202002.shtml
22         0.01%      1062   0.04%  /stats/url_202004.shtml
22         0.01%       971   0.04%  /stats/url_202006.shtml
22         0.01%      2847   0.11%  /stats/usage_200401.shtml
22         0.01%      2805   0.11%  /stats/usage_200502.shtml
22         0.01%      2735   0.11%  /stats/usage_201205.shtml
22         0.01%      2730   0.11%  /stats/usage_201710.shtml
22         0.01%      2740   0.11%  /stats/usage_201803.shtml
21         0.01%        54   0.00%  /oldsite/tv.html
21         0.01%       342   0.01%  /stats/agent_201304.shtml
21         0.01%       138   0.01%  /stats/agent_201707.shtml
21         0.01%       111   0.00%  /stats/agent_202006.shtml
21         0.01%       113   0.00%  /stats/agent_202008.shtml
21         0.01%      1677   0.07%  /stats/ref_200502.shtml
21         0.01%     11849   0.48%  /stats/ref_200507.shtml
21         0.01%      6203   0.25%  /stats/ref_201003.shtml
21         0.01%       566   0.02%  /stats/ref_201112.shtml
21         0.01%      4568   0.18%  /stats/ref_201311.shtml
21         0.01%      1852   0.07%  /stats/ref_201903.shtml
21         0.01%      4030   0.16%  /stats/ref_201909.shtml
21         0.01%      5764   0.23%  /stats/ref_201912.shtml
21         0.01%      2460   0.10%  /stats/ref_202005.shtml
21         0.01%      2460   0.10%  /stats/url_200412.shtml
21         0.01%       650   0.03%  /stats/url_201205.shtml
21         0.01%       880   0.04%  /stats/url_201707.shtml
21         0.01%      2626   0.11%  /stats/usage_201312.shtml
21         0.01%      2623   0.11%  /stats/usage_201601.shtml
21         0.01%      2608   0.11%  /stats/usage_201801.shtml
21         0.01%      2602   0.10%  /stats/usage_201804.shtml
20         0.01%       142   0.01%  /oldsite/busts.html
20         0.01%        50   0.00%  /oldsite/defcon.html
20         0.01%        56   0.00%  /oldsite/poems.html
20         0.01%        28   0.00%  /oldsite/random.html
20         0.01%       128   0.01%  /stats/agent_200509.shtml
20         0.01%       129   0.01%  /stats/agent_201812.shtml
20         0.01%       893   0.04%  /stats/ref_200412.shtml
20         0.01%      9528   0.38%  /stats/ref_201310.shtml
20         0.01%      3125   0.13%  /stats/ref_201503.shtml
20         0.01%      2007   0.08%  /stats/ref_201602.shtml
20         0.01%      6373   0.26%  /stats/ref_201910.shtml
20         0.01%      2636   0.11%  /stats/ref_202004.shtml
20         0.01%     11741   0.47%  /stats/site_200506.shtml
20         0.01%      2510   0.10%  /stats/site_201304.shtml
20         0.01%      9910   0.40%  /stats/site_201812.shtml
20         0.01%      2569   0.10%  /stats/usage_200205.shtml
20         0.01%      2600   0.10%  /stats/usage_200508.shtml
20         0.01%      2583   0.10%  /stats/usage_200509.shtml
20         0.01%      2514   0.10%  /stats/usage_201105.shtml
20         0.01%      2491   0.10%  /stats/usage_201210.shtml
20         0.01%      2478   0.10%  /stats/usage_201811.shtml
19         0.01%        25   0.00%  /oldsite/brave.html
19         0.01%        45   0.00%  /oldsite/copyright.html
19         0.01%        56   0.00%  /oldsite/essays.html
19         0.01%       142   0.01%  /oldsite/invisible.html
19         0.01%        35   0.00%  /oldsite/power.html
19         0.01%       270   0.01%  /stats/agent_201604.shtml
19         0.01%       111   0.00%  /stats/agent_201801.shtml
19         0.01%       105   0.00%  /stats/agent_201906.shtml
19         0.01%      1282   0.05%  /stats/ref_201104.shtml
19         0.01%       381   0.02%  /stats/ref_201207.shtml
19         0.01%      3529   0.14%  /stats/ref_201505.shtml
19         0.01%      9877   0.40%  /stats/ref_201701.shtml
19         0.01%      5352   0.22%  /stats/ref_201710.shtml
19         0.01%       165   0.01%  /stats/search_200708.shtml
19         0.01%      5141   0.21%  /stats/site_201604.shtml
19         0.01%      4934   0.20%  /stats/site_201909.shtml
19         0.01%       832   0.03%  /stats/url_200209.shtml
19         0.01%      2675   0.11%  /stats/url_200502.shtml
19         0.01%       867   0.03%  /stats/url_201709.shtml
19         0.01%       860   0.03%  /stats/url_201906.shtml
19         0.01%       839   0.03%  /stats/url_202001.shtml
19         0.01%       761   0.03%  /stats/url_202010.shtml
19         0.01%      2460   0.10%  /stats/usage_200405.shtml
19         0.01%      2406   0.10%  /stats/usage_200406.shtml
19         0.01%      2461   0.10%  /stats/usage_200703.shtml
19         0.01%      2451   0.10%  /stats/usage_200708.shtml
19         0.01%      2357   0.10%  /stats/usage_201706.shtml
19         0.01%      2362   0.10%  /stats/usage_201711.shtml
19         0.01%      2366   0.10%  /stats/usage_201904.shtml
18         0.01%        43   0.00%  /oldsite/bits.html
18         0.01%        55   0.00%  /oldsite/bodysuit.html
18         0.01%       297   0.01%  /stats/agent_201105.shtml
18         0.01%        99   0.00%  /stats/agent_201807.shtml
18         0.01%        99   0.00%  /stats/agent_202001.shtml
18         0.01%       135   0.01%  /stats/ref_200209.shtml
18         0.01%       294   0.01%  /stats/ref_200407.shtml
18         0.01%       382   0.02%  /stats/ref_201206.shtml
18         0.01%      1910   0.08%  /stats/ref_201401.shtml
18         0.01%     14699   0.59%  /stats/ref_201511.shtml
18         0.01%       813   0.03%  /stats/ref_201605.shtml
18         0.01%      5442   0.22%  /stats/ref_201706.shtml
18         0.01%      1184   0.05%  /stats/ref_201709.shtml
18         0.01%      2753   0.11%  /stats/ref_201809.shtml
18         0.01%      1446   0.06%  /stats/ref_201905.shtml
18         0.01%      2454   0.10%  /stats/ref_202008.shtml
18         0.01%       748   0.03%  /stats/site_200212.shtml
18         0.01%      1262   0.05%  /stats/site_200403.shtml
18         0.01%      1407   0.06%  /stats/site_200907.shtml
18         0.01%      1632   0.07%  /stats/site_201205.shtml
18         0.01%      5618   0.23%  /stats/site_201610.shtml
18         0.01%      2837   0.11%  /stats/site_201801.shtml
18         0.01%      3168   0.13%  /stats/site_202007.shtml
18         0.01%       894   0.04%  /stats/url_200405.shtml
18         0.01%       473   0.02%  /stats/url_201304.shtml
18         0.01%       706   0.03%  /stats/url_201603.shtml
18         0.01%       787   0.03%  /stats/url_201606.shtml
18         0.01%      2267   0.09%  /stats/usage_201602.shtml
18         0.01%      2232   0.09%  /stats/usage_201603.shtml
17         0.01%       190   0.01%  /oldsite/piracy.html
17         0.01%        91   0.00%  /oldsite/state.html
17         0.01%       161   0.01%  /stats/agent_200412.shtml
17         0.01%       210   0.01%  /stats/agent_201702.shtml
17         0.01%        97   0.00%  /stats/agent_201709.shtml
17         0.01%       189   0.01%  /stats/agent_201711.shtml
17         0.01%       332   0.01%  /stats/ref_200309.shtml
17         0.01%       975   0.04%  /stats/ref_200505.shtml
17         0.01%      4193   0.17%  /stats/ref_200701.shtml
17         0.01%       297   0.01%  /stats/ref_201101.shtml
17         0.01%       323   0.01%  /stats/ref_201110.shtml
17         0.01%       872   0.04%  /stats/ref_201204.shtml
17         0.01%      9300   0.37%  /stats/ref_201510.shtml
17         0.01%      3273   0.13%  /stats/ref_201704.shtml
17         0.01%      7017   0.28%  /stats/ref_201911.shtml
17         0.01%        89   0.00%  /stats/search_200411.shtml
17         0.01%       102   0.00%  /stats/search_200704.shtml
17         0.01%        89   0.00%  /stats/search_201606.shtml
17         0.01%      3413   0.14%  /stats/site_201704.shtml
17         0.01%      3180   0.13%  /stats/site_201711.shtml
17         0.01%       908   0.04%  /stats/url_200404.shtml
17         0.01%      1790   0.07%  /stats/url_200411.shtml
17         0.01%       732   0.03%  /stats/url_201605.shtml
17         0.01%       803   0.03%  /stats/url_201711.shtml
17         0.01%       742   0.03%  /stats/url_201806.shtml
17         0.01%      2175   0.09%  /stats/usage_200209.shtml
17         0.01%      2197   0.09%  /stats/usage_200407.shtml
17         0.01%      2199   0.09%  /stats/usage_200411.shtml
17         0.01%      2203   0.09%  /stats/usage_200501.shtml
17         0.01%      2111   0.09%  /stats/usage_201311.shtml
17         0.01%      2096   0.08%  /stats/usage_201704.shtml
17         0.01%      2108   0.08%  /stats/usage_201809.shtml
16         0.01%        49   0.00%  /oldsite/about.html
16         0.01%        55   0.00%  /oldsite/giving.html
16         0.01%        30   0.00%  /oldsite/propaganda.html
16         0.01%        84   0.00%  /stats/agent_200408.shtml
16         0.01%       111   0.00%  /stats/agent_200907.shtml
16         0.01%       216   0.01%  /stats/agent_201311.shtml
16         0.01%        94   0.00%  /stats/agent_201704.shtml
16         0.01%       116   0.00%  /stats/agent_201706.shtml
16         0.01%       208   0.01%  /stats/ref_200401.shtml
16         0.01%       120   0.00%  /stats/ref_200402.shtml
16         0.01%       376   0.02%  /stats/ref_200410.shtml
16         0.01%       182   0.01%  /stats/ref_200708.shtml
16         0.01%      1057   0.04%  /stats/ref_201108.shtml
16         0.01%       658   0.03%  /stats/ref_201202.shtml
16         0.01%       284   0.01%  /stats/ref_201210.shtml
16         0.01%       704   0.03%  /stats/ref_201406.shtml
16         0.01%      4062   0.16%  /stats/ref_201808.shtml
16         0.01%        75   0.00%  /stats/search_200408.shtml
16         0.01%        94   0.00%  /stats/search_200508.shtml
16         0.01%      3082   0.12%  /stats/site_200412.shtml
16         0.01%      2717   0.11%  /stats/site_201509.shtml
16         0.01%      2719   0.11%  /stats/site_201601.shtml
16         0.01%      2933   0.12%  /stats/site_201710.shtml
16         0.01%      2931   0.12%  /stats/site_201803.shtml
16         0.01%      4068   0.16%  /stats/site_201907.shtml
16         0.01%       908   0.04%  /stats/url_200401.shtml
16         0.01%       912   0.04%  /stats/url_200408.shtml
16         0.01%      2013   0.08%  /stats/url_200501.shtml
16         0.01%       465   0.02%  /stats/url_201206.shtml
16         0.01%       698   0.03%  /stats/url_201702.shtml
16         0.01%       693   0.03%  /stats/url_201803.shtml
16         0.01%       703   0.03%  /stats/url_201908.shtml
16         0.01%      2051   0.08%  /stats/usage_200312.shtml
16         0.01%      2013   0.08%  /stats/usage_201003.shtml
16         0.01%      1992   0.08%  /stats/usage_201107.shtml
16         0.01%      2039   0.08%  /stats/usage_201606.shtml
16         0.01%      1981   0.08%  /stats/usage_201609.shtml
15         0.01%        24   0.00%  /oldsite/blink.html
15         0.01%        44   0.00%  /oldsite/church.html
15         0.01%        60   0.00%  /oldsite/culinks.html
15         0.01%        26   0.00%  /oldsite/jesus.html
15         0.01%        36   0.00%  /oldsite/pgp.html
15         0.01%       122   0.00%  /oldsite/rights.html
15         0.01%        37   0.00%  /oldsite/shirts.html
15         0.01%        27   0.00%  /oldsite/viable.html
15         0.01%        50   0.00%  /oldsite/xmas.html
15         0.01%       202   0.01%  /stats/agent_201602.shtml
15         0.01%       199   0.01%  /stats/agent_201610.shtml
15         0.01%        88   0.00%  /stats/agent_202005.shtml
15         0.01%       106   0.00%  /stats/ref_200312.shtml
15         0.01%       276   0.01%  /stats/ref_200408.shtml
15         0.01%       857   0.03%  /stats/ref_201008.shtml
15         0.01%       692   0.03%  /stats/ref_201105.shtml
15         0.01%       723   0.03%  /stats/ref_201106.shtml
15         0.01%       429   0.02%  /stats/ref_201201.shtml
15         0.01%       466   0.02%  /stats/ref_201203.shtml
15         0.01%       412   0.02%  /stats/ref_201205.shtml
15         0.01%      1467   0.06%  /stats/ref_201507.shtml
15         0.01%      3886   0.16%  /stats/ref_201509.shtml
15         0.01%      5006   0.20%  /stats/ref_201803.shtml
15         0.01%       532   0.02%  /stats/ref_201907.shtml
15         0.01%      3576   0.14%  /stats/ref_202006.shtml
15         0.01%       898   0.04%  /stats/site_200402.shtml
15         0.01%      1581   0.06%  /stats/site_200708.shtml
15         0.01%      1308   0.05%  /stats/site_201206.shtml
15         0.01%      1963   0.08%  /stats/site_201401.shtml
15         0.01%       432   0.02%  /stats/url_201210.shtml
15         0.01%       450   0.02%  /stats/url_201311.shtml
15         0.01%       581   0.02%  /stats/url_201506.shtml
15         0.01%       650   0.03%  /stats/url_201607.shtml
15         0.01%       613   0.02%  /stats/url_201609.shtml
15         0.01%       733   0.03%  /stats/url_201804.shtml
15         0.01%       690   0.03%  /stats/url_201808.shtml
15         0.01%       668   0.03%  /stats/url_201905.shtml
15         0.01%       703   0.03%  /stats/url_202007.shtml
15         0.01%      1933   0.08%  /stats/usage_200404.shtml
15         0.01%      1948   0.08%  /stats/usage_200412.shtml
15         0.01%      1878   0.08%  /stats/usage_201203.shtml
15         0.01%      1873   0.08%  /stats/usage_201204.shtml
15         0.01%      1829   0.07%  /stats/usage_201702.shtml
15         0.01%        37   0.00%  /thanks.shtml
14         0.01%        31   0.00%  /oldsite/cynic.html
14         0.01%        22   0.00%  /oldsite/scarecrw.html
14         0.01%        73   0.00%  /stats/agent_200402.shtml
14         0.01%       183   0.01%  /stats/agent_201312.shtml
14         0.01%       189   0.01%  /stats/agent_201601.shtml
14         0.01%       197   0.01%  /stats/agent_201603.shtml
14         0.01%        80   0.00%  /stats/agent_201708.shtml
14         0.01%       155   0.01%  /stats/agent_201802.shtml
14         0.01%        78   0.00%  /stats/agent_201806.shtml
14         0.01%        75   0.00%  /stats/agent_201907.shtml
14         0.01%        81   0.00%  /stats/ref_200205.shtml
14         0.01%       117   0.00%  /stats/ref_200404.shtml
14         0.01%       296   0.01%  /stats/ref_201011.shtml
14         0.01%       229   0.01%  /stats/ref_201209.shtml
14         0.01%      2455   0.10%  /stats/ref_201412.shtml
14         0.01%      3598   0.15%  /stats/ref_201609.shtml
14         0.01%      4360   0.18%  /stats/ref_201711.shtml
14         0.01%      1590   0.06%  /stats/ref_201901.shtml
14         0.01%      1228   0.05%  /stats/ref_201908.shtml
14         0.01%      1086   0.04%  /stats/ref_202010.shtml
14         0.01%        67   0.00%  /stats/search_200405.shtml
14         0.01%      1036   0.04%  /stats/site_200404.shtml
14         0.01%      5947   0.24%  /stats/site_200501.shtml
14         0.01%       941   0.04%  /stats/site_201107.shtml
14         0.01%      2853   0.12%  /stats/site_201508.shtml
14         0.01%      3257   0.13%  /stats/site_201607.shtml
14         0.01%      3636   0.15%  /stats/site_201702.shtml
14         0.01%      2158   0.09%  /stats/site_201707.shtml
14         0.01%      2452   0.10%  /stats/site_201709.shtml
14         0.01%      2567   0.10%  /stats/site_201805.shtml
14         0.01%     12789   0.52%  /stats/site_201809.shtml
14         0.01%       881   0.04%  /stats/url_200407.shtml
14         0.01%       447   0.02%  /stats/url_201312.shtml
14         0.01%       540   0.02%  /stats/url_201502.shtml
14         0.01%      1736   0.07%  /stats/usage_201304.shtml
14         0.01%      1720   0.07%  /stats/usage_201802.shtml
14         0.01%      1718   0.07%  /stats/usage_201806.shtml
14         0.01%      1754   0.07%  /stats/usage_201905.shtml
13         0.01%        24   0.00%  /oldsite/eyes.html
13         0.01%        83   0.00%  /stats/agent_201205.shtml
13         0.01%        78   0.00%  /stats/agent_202009.shtml
13         0.01%       176   0.01%  /stats/ref_200308.shtml
13         0.01%     12661   0.51%  /stats/ref_201305.shtml
13         0.01%     12711   0.51%  /stats/ref_201306.shtml
13         0.01%      1488   0.06%  /stats/ref_201410.shtml
13         0.01%       980   0.04%  /stats/ref_201502.shtml
13         0.01%       988   0.04%  /stats/ref_201601.shtml
13         0.01%       843   0.03%  /stats/ref_201607.shtml
13         0.01%      2381   0.10%  /stats/ref_201608.shtml
13         0.01%      2092   0.08%  /stats/ref_201806.shtml
13         0.01%      1621   0.07%  /stats/ref_201807.shtml
13         0.01%        67   0.00%  /stats/search_200312.shtml
13         0.01%        74   0.00%  /stats/search_200502.shtml
13         0.01%      1164   0.05%  /stats/site_200108.shtml
13         0.01%      1268   0.05%  /stats/site_200408.shtml
13         0.01%      2013   0.08%  /stats/site_201708.shtml
13         0.01%      4038   0.16%  /stats/site_201902.shtml
13         0.01%      5558   0.22%  /stats/site_201905.shtml
13         0.01%      3553   0.14%  /stats/site_201906.shtml
13         0.01%       730   0.03%  /stats/url_200312.shtml
13         0.01%      1326   0.05%  /stats/url_200907.shtml
13         0.01%       586   0.02%  /stats/url_201805.shtml
13         0.01%       558   0.02%  /stats/url_201902.shtml
13         0.01%      1552   0.06%  /stats/usage_201607.shtml
13         0.01%      1612   0.06%  /stats/usage_201611.shtml
13         0.01%      1618   0.07%  /stats/usage_201708.shtml
12         0.01%        52   0.00%  /oldsite/isnem.html
12         0.01%        89   0.00%  /oldsite/legal.html
12         0.01%        56   0.00%  /oldsite/paranoia.html
12         0.01%        73   0.00%  /oldsite/revolt.html
12         0.01%        35   0.00%  /oldsite/whatis.html
12         0.01%        82   0.00%  /stats/agent_200404.shtml
12         0.01%       133   0.01%  /stats/agent_200501.shtml
12         0.01%       133   0.01%  /stats/agent_200502.shtml
12         0.01%        86   0.00%  /stats/agent_200508.shtml
12         0.01%        93   0.00%  /stats/agent_201003.shtml
12         0.01%       148   0.01%  /stats/agent_201509.shtml
12         0.01%        77   0.00%  /stats/agent_201607.shtml
12         0.01%        65   0.00%  /stats/agent_201808.shtml
12         0.01%       495   0.02%  /stats/ref_201103.shtml
12         0.01%       846   0.03%  /stats/ref_201109.shtml
12         0.01%      2320   0.09%  /stats/ref_201312.shtml
12         0.01%      2117   0.09%  /stats/ref_201504.shtml
12         0.01%      3937   0.16%  /stats/ref_201611.shtml
12         0.01%        58   0.00%  /stats/search_200205.shtml
12         0.01%        60   0.00%  /stats/search_200404.shtml
12         0.01%        64   0.00%  /stats/search_200412.shtml
12         0.01%       753   0.03%  /stats/site_200312.shtml
12         0.01%      5937   0.24%  /stats/site_200509.shtml
12         0.01%      1745   0.07%  /stats/site_200703.shtml
12         0.01%       804   0.03%  /stats/site_201003.shtml
12         0.01%       895   0.04%  /stats/site_201105.shtml
12         0.01%      1304   0.05%  /stats/site_201203.shtml
12         0.01%      1306   0.05%  /stats/site_201204.shtml
12         0.01%      3304   0.13%  /stats/site_201606.shtml
12         0.01%      1901   0.08%  /stats/url_200703.shtml
12         0.01%      1486   0.06%  /stats/url_201012.shtml
12         0.01%      1782   0.07%  /stats/url_201105.shtml
12         0.01%       455   0.02%  /stats/url_201203.shtml
12         0.01%       470   0.02%  /stats/url_201602.shtml
12         0.01%       524   0.02%  /stats/url_201704.shtml
12         0.01%       508   0.02%  /stats/url_201710.shtml
12         0.01%       602   0.02%  /stats/url_201811.shtml
12         0.01%      1456   0.06%  /stats/usage_200108.shtml
12         0.01%      1485   0.06%  /stats/usage_201206.shtml
12         0.01%      1499   0.06%  /stats/usage_201401.shtml
12         0.01%      1471   0.06%  /stats/usage_201902.shtml
11         0.01%         0   0.00%  /direct/
11         0.01%        14   0.00%  /oldsite/asoneher.html
11         0.01%        48   0.00%  /stats/agent_200108.shtml
11         0.01%        53   0.00%  /stats/agent_200205.shtml
11         0.01%        80   0.00%  /stats/agent_200403.shtml
11         0.01%        69   0.00%  /stats/agent_201203.shtml
11         0.01%       134   0.01%  /stats/agent_201211.shtml
11         0.01%       145   0.01%  /stats/agent_201605.shtml
11         0.01%        90   0.00%  /stats/agent_201803.shtml
11         0.01%        63   0.00%  /stats/agent_201805.shtml
11         0.01%        68   0.00%  /stats/agent_201904.shtml
11         0.01%       133   0.01%  /stats/ref_200406.shtml
11         0.01%      2473   0.10%  /stats/ref_200609.shtml
11         0.01%       137   0.01%  /stats/ref_200703.shtml
11         0.01%        91   0.00%  /stats/ref_200903.shtml
11         0.01%       826   0.03%  /stats/ref_201005.shtml
11         0.01%      7260   0.29%  /stats/ref_201304.shtml
11         0.01%      2851   0.11%  /stats/ref_201512.shtml
11         0.01%       590   0.02%  /stats/ref_201604.shtml
11         0.01%      1355   0.05%  /stats/ref_201811.shtml
11         0.01%        72   0.00%  /stats/search_200401.shtml
11         0.01%        62   0.00%  /stats/search_200402.shtml
11         0.01%        59   0.00%  /stats/search_200703.shtml
11         0.01%       755   0.03%  /stats/site_201106.shtml
11         0.01%       942   0.04%  /stats/site_201210.shtml
11         0.01%      1303   0.05%  /stats/site_201311.shtml
11         0.01%      2389   0.10%  /stats/site_201603.shtml
11         0.01%      2078   0.08%  /stats/site_201802.shtml
11         0.01%      2207   0.09%  /stats/site_201806.shtml
11         0.01%      5495   0.22%  /stats/site_201904.shtml
11         0.01%      1905   0.08%  /stats/site_201910.shtml
11         0.01%      2514   0.10%  /stats/site_202008.shtml
11         0.01%       516   0.02%  /stats/url_200402.shtml
11         0.01%       663   0.03%  /stats/url_200403.shtml
11         0.01%      1611   0.06%  /stats/url_201003.shtml
11         0.01%       391   0.02%  /stats/url_201204.shtml
11         0.01%       457   0.02%  /stats/url_201601.shtml
11         0.01%       490   0.02%  /stats/url_201610.shtml
11         0.01%       518   0.02%  /stats/url_201706.shtml
11         0.01%       515   0.02%  /stats/url_201708.shtml
11         0.01%       459   0.02%  /stats/url_201802.shtml
11         0.01%      1423   0.06%  /stats/usage_200408.shtml
10         0.01%        28   0.00%  /oldsite/main.html
10         0.01%        78   0.00%  /stats/agent_200406.shtml
10         0.01%        62   0.00%  /stats/agent_200703.shtml
10         0.01%       133   0.01%  /stats/agent_201401.shtml
10         0.01%      1120   0.05%  /stats/ref_200501.shtml
10         0.01%       211   0.01%  /stats/ref_201012.shtml
10         0.01%      1108   0.04%  /stats/ref_201506.shtml
10         0.01%       898   0.04%  /stats/ref_201508.shtml
10         0.01%       675   0.03%  /stats/ref_201603.shtml
10         0.01%      2091   0.08%  /stats/ref_201801.shtml
10         0.01%        52   0.00%  /stats/search_200501.shtml
10         0.01%       118   0.00%  /stats/search_201508.shtml
10         0.01%       493   0.02%  /stats/site_200310.shtml
10         0.01%       870   0.04%  /stats/site_200401.shtml
10         0.01%      4326   0.17%  /stats/site_200802.shtml
10         0.01%       955   0.04%  /stats/site_201202.shtml
10         0.01%      1860   0.07%  /stats/site_201507.shtml
10         0.01%      1900   0.08%  /stats/site_201706.shtml
10         0.01%       304   0.01%  /stats/url_200205.shtml
