Usage Statistics for www.suid.org
Summary Period: July 2011 - Sites
Generated 01-Aug-2011 00:16 CDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1 0.01% 1 0.01% 0 0.00% 1 0.03% *.aol.com
1509 13.14% 1424 15.39% 338365 12.26% 149 5.20% crawl-66-249-71-74.googlebot.com
1288 11.22% 49 0.53% 2681 0.10% 0 0.00% imparser04.yandex.ru
965 8.40% 897 9.70% 108049 3.91% 86 3.00% crawl-66-249-71-103.googlebot.com
319 2.78% 319 3.45% 3814 0.14% 1 0.03% 79-115-124-31.rdsnet.ro
231 2.01% 231 2.50% 29763 1.08% 19 0.66% 58.22.101.247
213 1.86% 144 1.56% 3023 0.11% 88 3.07% b3090965.crawl.yahoo.net
212 1.85% 212 2.29% 600 0.02% 3 0.10% 64-120-202-182.static.hostnoc.net
198 1.72% 198 2.14% 2368 0.09% 1 0.03% 79-118-183-79.rdsnet.ro
193 1.68% 182 1.97% 18824 0.68% 12 0.42% crawl-66-249-72-234.googlebot.com
175 1.52% 145 1.57% 14062 0.51% 27 0.94% 192.168.1.1
162 1.41% 155 1.68% 10966 0.40% 3 0.10% 46-4-122-84.crawler.sistrix.net
143 1.25% 143 1.55% 1710 0.06% 8 0.28% 173-233-79-159.static.turnkeyinternet.net
134 1.17% 134 1.45% 0 0.00% 3 0.10% masq99-32-158-94.lds.net.ua
133 1.16% 133 1.44% 377 0.01% 30 1.05% dsde25.fornex.org
133 1.16% 133 1.44% 64 0.00% 2 0.07% masq59-33-158-94.lds.net.ua
124 1.08% 84 0.91% 1271 0.05% 73 2.55% spider13.yandex.ru
116 1.01% 116 1.25% 328 0.01% 12 0.42% 221041.ds.nac.net
116 1.01% 116 1.25% 64 0.00% 2 0.07% masq130-33-158-94.lds.net.ua
107 0.93% 102 1.10% 4837 0.18% 1 0.03% spider15.mail.ru
100 0.87% 94 1.02% 33183 1.20% 1 0.03% 38.100.21.13
96 0.84% 96 1.04% 0 0.00% 95 3.32% 059148242007.ctinets.com
95 0.83% 95 1.03% 0 0.00% 1 0.03% masq176-33-158-94.lds.net.ua
91 0.79% 91 0.98% 0 0.00% 40 1.40% 221.132.36.0-static
90 0.78% 90 0.97% 0 0.00% 1 0.03% host67-34-158-94.lds.net.ua
88 0.77% 88 0.95% 1053 0.04% 1 0.03% 79-115-111-53.rdsnet.ro
85 0.74% 0 0.00% 26 0.00% 1 0.03% wenting.colocated.redunix.net
77 0.67% 77 0.83% 921 0.03% 1 0.03% 79-117-107-163.rdsnet.ro
62 0.54% 62 0.67% 0 0.00% 1 0.03% masq103-33-158-94.lds.net.ua
60 0.52% 60 0.65% 707 0.03% 12 0.42% 232.182.143.79.static.giga-dns.com
60 0.52% 60 0.65% 3352 0.12% 6 0.21% sol-fttb.174.69.163.188.sovam.net.ua
59 0.51% 59 0.64% 1073386 38.88% 0 0.00% 123.125.67.181
58 0.51% 27 0.29% 794 0.03% 18 0.63% 123.126.50.67
54 0.47% 54 0.58% 749 0.03% 7 0.24% 78-159-112-128.local
53 0.46% 37 0.40% 1553 0.06% 15 0.52% static-88.131.106.22.addr.tdc.se
51 0.44% 51 0.55% 1013 0.04% 6 0.21% 176.144.21.46.justquaconnect.com
50 0.44% 42 0.45% 3589 0.13% 21 0.73% crawl-66-249-72-141.googlebot.com
50 0.44% 50 0.54% 3221 0.12% 6 0.21% sol-fttb.132.66.163.188.sovam.net.ua
44 0.38% 44 0.48% 0 0.00% 2 0.07% masq141-33-158-94.lds.net.ua
42 0.37% 32 0.35% 1439 0.05% 23 0.80% crawl-66-249-71-12.googlebot.com
40 0.35% 40 0.43% 2235 0.08% 4 0.14% sol-fttb.111.64.163.188.sovam.net.ua
39 0.34% 34 0.37% 202 0.01% 1 0.03% 5.126.158.98.client.static.strong-in25.reliablehosting.com
37 0.32% 36 0.39% 1893 0.07% 1 0.03% adsl-71-132-194-168.dsl.pltn13.pacbell.net
36 0.31% 36 0.39% 430 0.02% 4 0.14% 52.60.in-addr.arpa.tm.net.my
36 0.31% 36 0.39% 0 0.00% 1 0.03% host13-34-158-94.lds.net.ua
36 0.31% 36 0.39% 0 0.00% 1 0.03% host60-34-158-94.lds.net.ua
36 0.31% 36 0.39% 0 0.00% 1 0.03% masq6-33-158-94.lds.net.ua
34 0.30% 34 0.37% 0 0.00% 1 0.03% masq32-32-158-94.lds.net.ua
32 0.28% 25 0.27% 273 0.01% 7 0.24% b3091289.crawl.yahoo.net
32 0.28% 28 0.30% 399 0.01% 2 0.07% sticker01.yandex.ru
30 0.26% 30 0.32% 451 0.02% 4 0.14% 212-95-32-92.local
30 0.26% 30 0.32% 85 0.00% 1 0.03% lasvegas-nv-datacenter.com
28 0.24% 21 0.23% 2617 0.09% 8 0.28% crawl-66-249-67-123.googlebot.com
27 0.24% 23 0.25% 273 0.01% 22 0.77% 119.63.196.120
26 0.23% 15 0.16% 28 0.00% 15 0.52% 91.224.160.4
26 0.23% 20 0.22% 1613 0.06% 3 0.10% h-97-120.scoutjet.com
26 0.23% 15 0.16% 209 0.01% 3 0.10% pool-74-111-10-69.syrcny.fios.verizon.net
25 0.22% 21 0.23% 552 0.02% 25 0.87% 119.63.196.25
24 0.21% 20 0.22% 277 0.01% 23 0.80% 119.63.196.109
24 0.21% 21 0.23% 594 0.02% 23 0.80% 119.63.196.20
24 0.21% 20 0.22% 719 0.03% 23 0.80% 119.63.196.42
24 0.21% 14 0.15% 202 0.01% 2 0.07% 208.77.41.94
23 0.20% 18 0.19% 276 0.01% 20 0.70% 119.63.196.106
23 0.20% 18 0.19% 240 0.01% 20 0.70% 119.63.196.114
23 0.20% 22 0.24% 729 0.03% 20 0.70% 119.63.196.19
23 0.20% 21 0.23% 1093 0.04% 23 0.80% 119.63.196.21
23 0.20% 22 0.24% 489 0.02% 23 0.80% 119.63.196.40
23 0.20% 21 0.23% 395 0.01% 20 0.70% 119.63.196.78
23 0.20% 17 0.18% 489 0.02% 6 0.21% crawl-66-249-67-47.googlebot.com
23 0.20% 23 0.25% 2591 0.09% 1 0.03% d-ip-129-15-99-207.engr.ou.edu
23 0.20% 23 0.25% 0 0.00% 1 0.03% masq250-33-158-94.lds.net.ua
22 0.19% 20 0.22% 756 0.03% 20 0.70% 119.63.196.50
22 0.19% 19 0.21% 14291 0.52% 19 0.66% 119.63.196.79
22 0.19% 20 0.22% 350 0.01% 20 0.70% 119.63.196.9
22 0.19% 22 0.24% 263 0.01% 2 0.07% c-59-100-125-246.bri.connect.net.au
22 0.19% 22 0.24% 263 0.01% 2 0.07% c-59-100-27-165.for.connect.net.au
22 0.19% 22 0.24% 263 0.01% 1 0.03% c-59-100-95-73.bri.connect.net.au
22 0.19% 22 0.24% 356 0.01% 4 0.14% hosted-by.leaseweb.com
21 0.18% 20 0.22% 354 0.01% 21 0.73% 119.63.196.10
21 0.18% 21 0.23% 471 0.02% 20 0.70% 119.63.196.112
21 0.18% 18 0.19% 309 0.01% 20 0.70% 119.63.196.14
21 0.18% 19 0.21% 185 0.01% 19 0.66% 119.63.196.26
21 0.18% 18 0.19% 540 0.02% 19 0.66% 119.63.196.27
21 0.18% 20 0.22% 242 0.01% 20 0.70% 119.63.196.73
20 0.17% 12 0.13% 196 0.01% 1 0.03% 109.107.33.18
20 0.17% 18 0.19% 524 0.02% 19 0.66% 119.63.196.17
20 0.17% 15 0.16% 436 0.02% 18 0.63% 119.63.196.22
20 0.17% 19 0.21% 515 0.02% 19 0.66% 119.63.196.53
20 0.17% 18 0.19% 384 0.01% 20 0.70% 119.63.196.82
20 0.17% 18 0.19% 241 0.01% 20 0.70% 119.63.196.83
20 0.17% 19 0.21% 514 0.02% 20 0.70% 119.63.196.84
20 0.17% 18 0.19% 494 0.02% 0 0.00% 208.80.161.240
20 0.17% 14 0.15% 660 0.02% 3 0.10% h-97-27.scoutjet.com
19 0.17% 16 0.17% 535 0.02% 16 0.56% 119.63.196.11
19 0.17% 17 0.18% 288 0.01% 18 0.63% 119.63.196.111
19 0.17% 18 0.19% 389 0.01% 18 0.63% 119.63.196.18
19 0.17% 17 0.18% 240 0.01% 17 0.59% 119.63.196.41
19 0.17% 16 0.17% 215 0.01% 18 0.63% 119.63.196.46
19 0.17% 17 0.18% 459 0.02% 18 0.63% 119.63.196.48
19 0.17% 18 0.19% 544 0.02% 19 0.66% 119.63.196.77
19 0.17% 18 0.19% 266 0.01% 19 0.66% 119.63.196.89
19 0.17% 17 0.18% 489 0.02% 19 0.66% 119.63.196.91
18 0.16% 17 0.18% 198 0.01% 18 0.63% 119.63.196.103
18 0.16% 16 0.17% 246 0.01% 17 0.59% 119.63.196.105
18 0.16% 16 0.17% 423 0.02% 17 0.59% 119.63.196.118
18 0.16% 17 0.18% 228 0.01% 18 0.63% 119.63.196.12
18 0.16% 13 0.14% 275 0.01% 18 0.63% 119.63.196.39
18 0.16% 15 0.16% 457 0.02% 16 0.56% 119.63.196.43
18 0.16% 17 0.18% 411 0.01% 14 0.49% 119.63.196.49
18 0.16% 17 0.18% 402 0.01% 15 0.52% 119.63.196.74
18 0.16% 17 0.18% 332 0.01% 18 0.63% 119.63.196.76
18 0.16% 17 0.18% 309 0.01% 18 0.63% 119.63.196.87
18 0.16% 16 0.17% 14449 0.52% 17 0.59% 119.63.196.88
18 0.16% 9 0.10% 32 0.00% 5 0.17% host-134-60-107-208-static.midco.net
17 0.15% 15 0.16% 249 0.01% 17 0.59% 119.63.196.119
17 0.15% 16 0.17% 488 0.02% 15 0.52% 119.63.196.15
17 0.15% 17 0.18% 353 0.01% 17 0.59% 119.63.196.23
17 0.15% 14 0.15% 285 0.01% 16 0.56% 119.63.196.44
17 0.15% 13 0.14% 295 0.01% 16 0.56% 119.63.196.55
17 0.15% 13 0.14% 352 0.01% 17 0.59% 119.63.196.75
17 0.15% 15 0.16% 1456 0.05% 16 0.56% 119.63.196.80
16 0.14% 14 0.15% 313 0.01% 15 0.52% 119.63.196.108
16 0.14% 14 0.15% 223 0.01% 14 0.49% 119.63.196.116
16 0.14% 16 0.17% 301 0.01% 15 0.52% 119.63.196.121
16 0.14% 15 0.16% 316 0.01% 16 0.56% 119.63.196.13
16 0.14% 16 0.17% 226 0.01% 14 0.49% 119.63.196.51
16 0.14% 13 0.14% 172 0.01% 15 0.52% 119.63.196.56
16 0.14% 8 0.09% 32 0.00% 4 0.14% 173.242.125.206
16 0.14% 16 0.17% 298198 10.80% 0 0.00% 220.181.51.158
16 0.14% 16 0.17% 199 0.01% 2 0.07% 89-149-223-180.local
16 0.14% 8 0.09% 25 0.00% 4 0.14% s1.960.clients.serverdeals.org
16 0.14% 14 0.15% 45 0.00% 1 0.03% smira-gw.best.net.ua
15 0.13% 15 0.16% 392 0.01% 15 0.52% 119.63.196.107
15 0.13% 14 0.15% 254 0.01% 14 0.49% 119.63.196.16
15 0.13% 14 0.15% 160 0.01% 15 0.52% 119.63.196.24
15 0.13% 15 0.16% 546 0.02% 15 0.52% 119.63.196.52
15 0.13% 12 0.13% 438 0.02% 14 0.49% 119.63.196.90
14 0.12% 13 0.14% 1480 0.05% 14 0.49% 119.63.196.102
14 0.12% 13 0.14% 331 0.01% 14 0.49% 119.63.196.104
14 0.12% 11 0.12% 357 0.01% 13 0.45% 119.63.196.54
14 0.12% 14 0.15% 310 0.01% 13 0.45% 119.63.196.57
14 0.12% 14 0.15% 179 0.01% 14 0.49% 119.63.196.86
14 0.12% 12 0.13% 27 0.00% 1 0.03% 194.8.126.28
14 0.12% 14 0.15% 245500 8.89% 0 0.00% 220.181.51.156
14 0.12% 14 0.15% 427 0.02% 0 0.00% pool-72-66-216-177.ronkva.east.verizon.net
13 0.11% 13 0.14% 173 0.01% 13 0.45% 119.63.196.110
13 0.11% 11 0.12% 195 0.01% 13 0.45% 119.63.196.113
13 0.11% 13 0.14% 372 0.01% 12 0.42% 119.63.196.47
13 0.11% 12 0.13% 357 0.01% 13 0.45% 119.63.196.85
13 0.11% 13 0.14% 239716 8.68% 0 0.00% 220.181.51.155
13 0.11% 12 0.13% 26 0.00% 1 0.03% 62.148.142.11
13 0.11% 13 0.14% 327 0.01% 13 0.45% static-208-80-194-29.as13448.com
13 0.11% 9 0.10% 356 0.01% 8 0.28% static-88.131.106.1.addr.tdc.se
12 0.10% 12 0.13% 177 0.01% 12 0.42% 119.63.196.117
12 0.10% 12 0.13% 485 0.02% 11 0.38% 119.63.196.81
12 0.10% 12 0.13% 108 0.00% 1 0.03% 66.249.82.2
12 0.10% 11 0.12% 154 0.01% 1 0.03% 69.58.178.58
12 0.10% 6 0.06% 19 0.00% 3 0.10% crawl1.majestic12.co.uk
12 0.10% 5 0.05% 223 0.01% 6 0.21% crawl10.exabot.com
12 0.10% 10 0.11% 196 0.01% 2 0.07% crawl8.dotnetdotcom.org
12 0.10% 12 0.13% 372 0.01% 0 0.00% doc-72-47-0-17.pilotpoint.tx.cebridge.net
12 0.10% 12 0.13% 0 0.00% 1 0.03% host68-34-158-94.lds.net.ua
12 0.10% 12 0.13% 44 0.00% 1 0.03% ip-46-73-160-89.bb.netbynet.ru
11 0.10% 11 0.12% 132 0.00% 1 0.03% 89.137.136.187
11 0.10% 11 0.12% 132 0.00% 1 0.03% c-59-100-1-26.for.connect.net.au
11 0.10% 11 0.12% 132 0.00% 1 0.03% c-59-100-111-56.bri.connect.net.au
11 0.10% 11 0.12% 132 0.00% 1 0.03% c-59-100-43-103.for.connect.net.au
10 0.09% 8 0.09% 349 0.01% 10 0.35% 119.63.196.115
10 0.09% 9 0.10% 344 0.01% 9 0.31% 119.63.196.38
10 0.09% 8 0.09% 122 0.00% 10 0.35% 119.63.196.45
10 0.09% 10 0.11% 131 0.00% 1 0.03% sol-fttb.133.69.163.188.sovam.net.ua
10 0.09% 5 0.05% 201 0.01% 4 0.14% static-88.131.106.2.addr.tdc.se
10 0.09% 9 0.10% 213 0.01% 8 0.28% static-88.131.106.7.addr.tdc.se
10 0.09% 5 0.05% 83 0.00% 3 0.10% static-88.131.106.8.addr.tdc.se
9 0.08% 5 0.05% 19 0.00% 9 0.31% 119.63.196.36
9 0.08% 9 0.10% 167222 6.06% 0 0.00% 220.181.51.157
9 0.08% 8 0.09% 245 0.01% 8 0.28% sbider24.sitebuildit.com
9 0.08% 8 0.09% 497 0.02% 8 0.28% static-88.131.106.3.addr.tdc.se
8 0.07% 4 0.04% 14 0.00% 8 0.28% 119.63.196.5
8 0.07% 4 0.04% 12 0.00% 8 0.28% 119.63.196.70
8 0.07% 4 0.04% 12 0.00% 8 0.28% 119.63.196.71
8 0.07% 4 0.04% 12 0.00% 2 0.07% 173.242.125.196
8 0.07% 8 0.09% 220 0.01% 2 0.07% h16b5.n2.ips.mtn.co.ug
8 0.07% 4 0.04% 21 0.00% 3 0.10% s2.960.clients.serverdeals.org
8 0.07% 8 0.09% 318 0.01% 8 0.28% static-208-80-194-26.as13448.com
8 0.07% 8 0.09% 324 0.01% 8 0.28% static-208-80-194-28.as13448.com
8 0.07% 8 0.09% 335 0.01% 8 0.28% static-208-80-194-37.as13448.com
7 0.06% 5 0.05% 19 0.00% 7 0.24% 119.63.196.100
7 0.06% 0 0.00% 0 0.00% 7 0.24% 119.63.196.98
7 0.06% 7 0.08% 83 0.00% 1 0.03% 37-142-113-92.pool.ukrtel.net
7 0.06% 7 0.08% 99 0.00% 1 0.03% 66.45.245.39
7 0.06% 7 0.08% 83 0.00% 1 0.03% 81-70-113-92.pool.ukrtel.net
7 0.06% 7 0.08% 110 0.00% 5 0.17% baiduspider-220-181-108-159.crawl.baidu.com
7 0.06% 5 0.05% 268 0.01% 2 0.07% crawl-66-249-72-227.googlebot.com
7 0.06% 5 0.05% 20 0.00% 4 0.14% msnbot-65-52-110-90.search.msn.com
7 0.06% 0 0.00% 2 0.00% 0 0.00% pool-96-253-119-6.rcmdva.fios.verizon.net
7 0.06% 7 0.08% 31 0.00% 7 0.24% static-208-80-194-30.as13448.com
7 0.06% 4 0.04% 177 0.01% 3 0.10% static-88.131.106.4.addr.tdc.se
6 0.05% 1 0.01% 3 0.00% 6 0.21% 119.63.196.4
6 0.05% 2 0.02% 4 0.00% 1 0.03% 169-8-134-95.pool.ukrtel.net
6 0.05% 4 0.04% 110 0.00% 0 0.00% 173-216-78-249-arka.mid.dyn.suddenlink.net
6 0.05% 6 0.06% 127 0.00% 2 0.07% 173.242.116.48
6 0.05% 6 0.06% 71 0.00% 2 0.07% 175-49-113-92.pool.ukrtel.net
6 0.05% 6 0.06% 17 0.00% 6 0.21% 88.214.193.166
6 0.05% 5 0.05% 20 0.00% 5 0.17% baiduspider-220-181-108-146.crawl.baidu.com
6 0.05% 6 0.06% 89 0.00% 2 0.07% cpc1-clif8-2-0-cust110.12-4.cable.virginmedia.com
6 0.05% 3 0.03% 14 0.00% 2 0.07% crawl2.majestic12.co.uk
6 0.05% 3 0.03% 14 0.00% 2 0.07% crawl3.majestic12.co.uk
6 0.05% 3 0.03% 9 0.00% 3 0.10% crawler5002.ask.com
6 0.05% 6 0.06% 216 0.01% 1 0.03% li326-79.members.linode.com
6 0.05% 5 0.05% 1435 0.05% 3 0.10% msnbot-65-52-104-82.search.msn.com
6 0.05% 3 0.03% 147 0.01% 2 0.07% msnbot-65-52-110-79.search.msn.com
6 0.05% 4 0.04% 12 0.00% 1 0.03% p5dce5144.dip.t-dialin.net
6 0.05% 6 0.06% 17 0.00% 2 0.07% sp2.careerjet.net
6 0.05% 3 0.03% 61 0.00% 3 0.10% static-88.131.106.5.addr.tdc.se
6 0.05% 6 0.06% 17 0.00% 4 0.14% vs1204.rosehosting.com
5 0.04% 5 0.05% 60 0.00% 1 0.03% 104-157-113-92.pool.ukrtel.net
5 0.04% 1 0.01% 123 0.00% 1 0.03% 109.230.251.121
5 0.04% 4 0.04% 14 0.00% 5 0.17% 119.63.196.35
5 0.04% 2 0.02% 7 0.00% 5 0.17% 119.63.196.37
5 0.04% 2 0.02% 7 0.00% 5 0.17% 119.63.196.68
5 0.04% 0 0.00% 2 0.00% 0 0.00% 12.32.210.41
5 0.04% 5 0.05% 60 0.00% 1 0.03% 166-59-113-92.pool.ukrtel.net
5 0.04% 5 0.05% 60 0.00% 1 0.03% 23-62-113-92.pool.ukrtel.net
5 0.04% 5 0.05% 60 0.00% 1 0.03% 32-5-113-92.pool.ukrtel.net
5 0.04% 5 0.05% 60 0.00% 1 0.03% 4-174-113-92.pool.ukrtel.net
5 0.04% 5 0.05% 60 0.00% 1 0.03% 7-8-113-92.pool.ukrtel.net
5 0.04% 5 0.05% 84 0.00% 5 0.17% aiduspider-220-181-108-162.crawl.baidu.com
5 0.04% 5 0.05% 77 0.00% 5 0.17% baiduspider-220-181-108-139.crawl.baidu.com
5 0.04% 5 0.05% 53 0.00% 5 0.17% baiduspider-220-181-108-143.crawl.baidu.com
5 0.04% 5 0.05% 74 0.00% 5 0.17% baiduspider-220-181-108-144.crawl.baidu.com
5 0.04% 5 0.05% 150 0.01% 4 0.14% baiduspider-220-181-108-149.crawl.baidu.com
5 0.04% 5 0.05% 15 0.00% 5 0.17% baiduspider-220-181-108-151.crawl.baidu.com
5 0.04% 5 0.05% 151 0.01% 5 0.17% baiduspider-220-181-108-153.crawl.baidu.com
5 0.04% 5 0.05% 159 0.01% 0 0.00% modemcable035.208-59-74.mc.videotron.ca
5 0.04% 4 0.04% 12 0.00% 3 0.10% msnbot-65-52-110-74.search.msn.com
5 0.04% 4 0.04% 119 0.00% 4 0.14% sbider23.sitebuildit.com
5 0.04% 5 0.05% 310 0.01% 5 0.17% static-208-80-194-27.as13448.com
5 0.04% 1 0.01% 14 0.00% 1 0.03% static-88.131.106.6.addr.tdc.se
4 0.03% 2 0.02% 6 0.00% 4 0.14% 119.63.196.101
4 0.03% 2 0.02% 6 0.00% 4 0.14% 119.63.196.33
4 0.03% 1 0.01% 4 0.00% 4 0.14% 119.63.196.69
4 0.03% 1 0.01% 3 0.00% 4 0.14% 119.63.196.7
4 0.03% 2 0.02% 6 0.00% 2 0.07% 173.240.49.34
4 0.03% 2 0.02% 6 0.00% 1 0.03% 173.242.125.191
4 0.03% 2 0.02% 6 0.00% 1 0.03% 208.77.41.66
4 0.03% 4 0.04% 34 0.00% 4 0.14% 222.186.17.99
4 0.03% 2 0.02% 6 0.00% 1 0.03% 51b747d0.catv.pool.telekom.hu
4 0.03% 2 0.02% 14 0.00% 1 0.03% 91-66-85-106-dynip.superkabel.de
4 0.03% 4 0.04% 110 0.00% 0 0.00% 99-162-67-157.lightspeed.mtryca.sbcglobal.net
4 0.03% 4 0.04% 21 0.00% 4 0.14% aiduspider-220-181-108-161.crawl.baidu.com
4 0.03% 4 0.04% 31 0.00% 4 0.14% baiduspider-220-181-108-140.crawl.baidu.com
4 0.03% 4 0.04% 26 0.00% 4 0.14% baiduspider-220-181-108-145.crawl.baidu.com
4 0.03% 4 0.04% 17 0.00% 4 0.14% baiduspider-220-181-108-152.crawl.baidu.com
4 0.03% 4 0.04% 50 0.00% 4 0.14% baiduspider-220-181-108-158.crawl.baidu.com
4 0.03% 4 0.04% 0 0.00% 4 0.14% bsn-143-139-175.dial-up.dsl.siol.net
4 0.03% 0 0.00% 1 0.00% 0 0.00% d-128-95-25-94.dhcp4.washington.edu
4 0.03% 4 0.04% 2 0.00% 0 0.00% e180007207.adsl.alicedsl.de
4 0.03% 2 0.02% 38 0.00% 1 0.03% h-97-111.scoutjet.com
4 0.03% 2 0.02% 6 0.00% 1 0.03% host-173-80-2-96.midco.net
4 0.03% 4 0.04% 2 0.00% 0 0.00% host109-158-55-235.range109-158.btcentralplus.com
4 0.03% 3 0.03% 712 0.03% 1 0.03% host3.wesee.com
4 0.03% 2 0.02% 6 0.00% 1 0.03% ks380405.kimsufi.com
4 0.03% 2 0.02% 132 0.00% 2 0.07% msnbot-207-46-199-43.search.msn.com
4 0.03% 1 0.01% 130 0.00% 2 0.07% msnbot-207-46-204-227.search.msn.com
4 0.03% 3 0.03% 9 0.00% 2 0.07% msnbot-207-46-204-238.search.msn.com
4 0.03% 2 0.02% 6 0.00% 1 0.03% ool-4573f17b.dyn.optonline.net
4 0.03% 2 0.02% 6 0.00% 1 0.03% p5ddb742c.dip.t-dialin.net
4 0.03% 2 0.02% 6 0.00% 1 0.03% p5ddb77ee.dip.t-dialin.net
4 0.03% 2 0.02% 6 0.00% 1 0.03% sd-19918.dedibox.fr
4 0.03% 4 0.04% 17 0.00% 4 0.14% static-208-80-194-35.as13448.com
4 0.03% 4 0.04% 2 0.00% 0 0.00% static-68-236-191-20.ny325.east.verizon.net
4 0.03% 4 0.04% 44601 1.62% 0 0.00% unknown-110-75-168-91.aliyun.com
4 0.03% 2 0.02% 6 0.00% 2 0.07% www.whois.sc
3 0.03% 3 0.03% 1 0.00% 0 0.00% 0xbcb6f63e.cpe.ge-1-1-0-1104.vbrnqu1.customer.tele.dk
3 0.03% 3 0.03% 22 0.00% 2 0.07% 109.230.221.183
3 0.03% 0 0.00% 0 0.00% 3 0.10% 119.63.196.34
3 0.03% 3 0.03% 282 0.01% 3 0.10% 119.63.196.62
3 0.03% 0 0.00% 0 0.00% 3 0.10% 119.63.196.8
3 0.03% 0 0.00% 0 0.00% 3 0.10% 119.63.196.99
3 0.03% 3 0.03% 1 0.00% 0 0.00% 12-4.107-92.cust.bluewin.ch
3 0.03% 3 0.03% 36 0.00% 1 0.03% 142-111-113-92.pool.ukrtel.net
3 0.03% 3 0.03% 36 0.00% 1 0.03% 173.4.165.109.donpac.ru
3 0.03% 3 0.03% 4 0.00% 2 0.07% 180.95.129.231
3 0.03% 2 0.02% 2 0.00% 0 0.00% 184.173.96.227-static.reverse.softlayer.com
3 0.03% 3 0.03% 8 0.00% 3 0.10% 208.91.113.20
3 0.03% 2 0.02% 129 0.00% 1 0.03% 218.210.199.254
3 0.03% 2 0.02% 222 0.01% 2 0.07% 220.181.94.234
3 0.03% 3 0.03% 0 0.00% 3 0.10% 89.143.130.230
3 0.03% 3 0.03% 1 0.00% 0 0.00% 95-89-5-224-dynip.superkabel.de
3 0.03% 2 0.02% 128 0.00% 1 0.03% athen012.startdedicated.com
3 0.03% 3 0.03% 43 0.00% 3 0.10% baiduspider-220-181-108-141.crawl.baidu.com
3 0.03% 3 0.03% 166 0.01% 3 0.10% baiduspider-220-181-108-142.crawl.baidu.com
3 0.03% 3 0.03% 14 0.00% 3 0.10% baiduspider-220-181-108-157.crawl.baidu.com
3 0.03% 3 0.03% 0 0.00% 3 0.10% bsn-61-32-192.dial-up.dsl.siol.net
3 0.03% 3 0.03% 0 0.00% 3 0.10% bsn-61-59-203.dial-up.dsl.siol.net
3 0.03% 3 0.03% 1 0.00% 0 0.00% flh1aib216.aic.mesh.ad.jp
3 0.03% 1 0.01% 3 0.00% 1 0.03% h-97-188.scoutjet.com
3 0.03% 2 0.02% 31 0.00% 1 0.03% msnbot-207-46-194-127.search.msn.com
3 0.03% 2 0.02% 4 0.00% 1 0.03% msnbot-207-46-194-136.search.msn.com
3 0.03% 2 0.02% 4 0.00% 1 0.03% msnbot-207-46-194-146.search.msn.com
3 0.03% 2 0.02% 34 0.00% 1 0.03% msnbot-207-46-194-149.search.msn.com
3 0.03% 2 0.02% 893 0.03% 1 0.03% msnbot-207-46-194-55.search.msn.com
3 0.03% 2 0.02% 19 0.00% 1 0.03% msnbot-207-46-199-230.search.msn.com
3 0.03% 2 0.02% 31 0.00% 1 0.03% msnbot-207-46-204-130.search.msn.com
3 0.03% 3 0.03% 156 0.01% 3 0.10% sol-fttb.238.64.163.188.sovam.net.ua
3 0.03% 3 0.03% 14 0.00% 3 0.10% static-208-80-194-31.as13448.com
3 0.03% 3 0.03% 577 0.02% 3 0.10% static-208-80-194-36.as13448.com
2 0.02% 2 0.02% 1 0.00% 0 0.00% 0x535d8619.vgnxx9.dynamic.dsl.tele.dk
2 0.02% 2 0.02% 4 0.00% 1 0.03% 119.115.136.226
2 0.02% 2 0.02% 716 0.03% 2 0.07% 119.63.196.125
2 0.02% 2 0.02% 258 0.01% 2 0.07% 119.63.196.29
2 0.02% 2 0.02% 4 0.00% 1 0.03% 123.242.153.113
2 0.02% 2 0.02% 1 0.00% 0 0.00% 17.232.208.121
2 0.02% 2 0.02% 1 0.00% 0 0.00% 17.233.184.121
2 0.02% 2 0.02% 6 0.00% 1 0.03% 173-20-239-15.client.mchsi.com
2 0.02% 1 0.01% 4 0.00% 1 0.03% 184.173.109.2-static.reverse.softlayer.com
2 0.02% 1 0.01% 4 0.00% 1 0.03% 184.173.96.228-static.reverse.softlayer.com
2 0.02% 2 0.02% 55 0.00% 0 0.00% 184.19.207.86
2 0.02% 2 0.02% 55 0.00% 0 0.00% 184.19.220.8
2 0.02% 2 0.02% 55 0.00% 0 0.00% 184.19.99.195
2 0.02% 1 0.01% 3 0.00% 1 0.03% 208-115-111-70-reverse.wowrack.com
2 0.02% 2 0.02% 4 0.00% 1 0.03% 209.202.168.4
2 0.02% 2 0.02% 258 0.01% 1 0.03% 209.226.31.161
2 0.02% 2 0.02% 4 0.00% 1 0.03% 213.204.lsi.spb.ru
2 0.02% 0 0.00% 1 0.00% 0 0.00% 220-244-145-201.static.tpgi.com.au
2 0.02% 2 0.02% 6 0.00% 2 0.07% 220.181.19.81
2 0.02% 2 0.02% 258 0.01% 1 0.03% 58.246.200.114
2 0.02% 2 0.02% 4 0.00% 1 0.03% 60.63.79.127
2 0.02% 1 0.01% 433 0.02% 1 0.03% 61.245.33.211.er.eaccess.ne.jp
2 0.02% 1 0.01% 433 0.02% 1 0.03% 61.245.33.61.er.eaccess.ne.jp
2 0.02% 2 0.02% 6 0.00% 2 0.07% 62.149.1.75
